Content |
---|
Replacing 8. 5 rtu (carrier) with / new 8. 5 ton (carrier) rtu. No duct modification necessary. ![]() ![]() Client: Radio Shack, Radio Shack | Permit id: Mech20121868 |
SCORE 61 Replacing 8. 5 rtu (carrier) with / new 8. 5 ton (carrier) rtu. No duct modification necessary. Client: Radio Shack, Radio Shack | Permit id: Mech20121868 |
SCORE 61 Replacing 8. 5 rtu (carrier) with new 8. 5 ton (carrier) rtu. No duct modification necessary. Client: Radio Shack, Radio Shack | Permit id: Mech20121868 |
Backflow/rpz ![]() ![]() Client: Lone Star Restaurant | Permit id: Plum20121253 |
SCORE 96 Backflow/rpz Client: Lone Star Restaurant | Permit id: Plum20121253 |
SCORE 96 Backflow rpz Client: Lone Star Restaurant | Permit id: Plum20121253 |
SCORE 56 Repair and resurface 20,2 square feet of existing parking lot and drive lane with new asphalt. Permit id: Mulcom20111519 |
SCORE 96 Main line point repair 2011 - 2012stenstrom excavation is contractordoug curry 815 398 3478 dougc@rstenstrom. Com ![]() ![]() Permit id: Row20111793 |
Replace 3- rtu - ton - 1 btu; 5 ton- 1 btu; 4 ton 105 btu ![]() ![]() Client: Lone Star Steak House | Permit id: Mech20111918 |
SCORE 96 Replace 3- rtu - ton - 1 btu; 5 ton- 1 btu; 4 ton 105 btu Client: Lone Star Steak House | Permit id: Mech20111918 |