Content |
---|
Remove rear patio cover; remodel kitchen and 2 bathrooms. Must be finalled by 2-20-12 ![]() ![]() Client: Zao Xin Tong | Permit id: Rb1104056 |
Plumbing/ replace kitchen sink & 2 bath sinks. Must be finalled by 2-20-12 ![]() Client: Zao Xin Tong | Permit id: Rp1102495 |
Plumbing replace kitchen sink & 2 bath sinks. Must be finalled by 2-20-12 ![]() Client: Zao Xin Tong | Permit id: Rp1102495 |
SCORE 59 Re-roofing permit ![]() ![]() Client: Ramos Ignacio E | Permit id: R1100447 |
SCORE 64 Re roofing ![]() ![]() Client: Madison Lucy E | Permit id: R1100301 |
SCORE 64 Re roofing ![]() ![]() Client: Despanie Dolores D | Permit id: R1100302 |
Re-install fau to original location. Complete by 5-23-11. #1101017. ![]() Client: Hernandez Irma | Permit id: Rm1100729 |
Terminate all plumbing for bath & kitchen in basement. #1101017. Complete by 4-29-11. ![]() Client: Hernandez Irma | Permit id: Rp1100711 |
Roofing permit ![]() Permit id: R1100073 |
Meter reset for apt. 3 units ok per c. O. ) ![]() Permit id: Re1100318 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 86 | Lloyd Meltzer | 22 Projects | $1,364 Avg. Project Cost | 3 Years in Business | ![]() |
SCORE 82 | Steven Tiffin | 16 Projects | $5,500 Avg. Project Cost | 2 Years in Business | ![]() |
SCORE 80 | Lauro Ramos | 9 Projects | $9,333 Avg. Project Cost | 3 Years in Business | ![]() |
SCORE 72 | Michael Seghid | 6 Projects | $167 Avg. Project Cost | 2 Years in Business | ![]() |
SCORE 72 | Jason Rittenbach | 7 Projects | $7,457 Avg. Project Cost | 2 Years in Business | ![]() |