Content |
---|
Approved traffic control plan for lane closure ![]() Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2015-05078 |
SCORE 93 Approved traffic control plan for lane closure ![]() ![]() Permit type: Pw - encroachment application | Permit status: Approved |
SCORE 89 Approved traffic control plan for lane closure ![]() ![]() Permit type: Pw - encroachment application | Permit status: Approved |
Traffic control for lane closure ![]() Permit type: Pw utility encrochment permit | Permit status: Approved | Permit id: 2013-04177 |
Traffic control for lane closure ![]() Permit type: Pw utility encrochment permit | Permit status: Approved |
SCORE 93 Traffic control for lane closure ![]() ![]() Permit type: Pw utility encrochment permit | Permit status: Approved |
Replace approx ft of gas line ![]() Permit type: Plumbing permit | Permit status: Approved | Permit id: 2013-03186 |
SCORE 93 Replace approx ft of gas line ![]() ![]() Permit type: Plumbing work only, 1/2 family res | Permit status: Approved |
SCORE 93 Replace approx ft of gas line ![]() ![]() Permit type: Plumbing work only, 1/2 family res | Permit status: Approved |
Escrow# 21714 rh chk# 20747781888 (money order) Permit status: Closed |