Content |
---|
SCORE 98 Lt 47 churchill estates ![]() Permit type: New sngl fam detached | Permit id: 10-00008519 |
SCORE 96 Irrigation- future reclaimed ![]() Permit type: Plumbing/irrigation | Permit id: 11-00001991 |
SCORE 82 Lt 47 churchill estates ![]() Permit type: New sngl fam detached | Permit id: 10-00008519 |
SCORE 89 Lt 47 churchill estates ![]() Permit type: New sngl fam detached | Permit id: 10-00008519 |
SCORE 100 Irrigation- future reclaimed ![]() Permit type: Plumbing/irrigation | Permit id: 11-00001991 |
SCORE 99 Lt 47 churchill estates ![]() Permit type: New sngl fam detached | Permit id: 10-00008519 |
SCORE 86 Residential alt/add ![]() Permit id: 15-00006362 |
SCORE 100 Irrigation- future reclaimed ![]() Permit type: Plumbing/irrigation | Permit id: 11-00001991 |
SCORE 99 Lt 47 churchill estates ![]() Permit type: New sngl fam detached | Permit id: 10-00008519 |
SCORE 82 Lt 47 churchill estates ![]() Permit type: New sngl fam detached | Permit id: 10-00008519 |