Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Parking lot contractor took plans and appl 02 28 13 plans back in plans out 03 07 13 Date: August 6, 2013 Permit type: Plan check application | Permit id: 48314 | |||||
Onsites 48314 Date: August 7, 2013 Permit type: Commercial project | |||||
Orn iron fence 49314 Date: August 7, 2013 Permit type: Wall fence | |||||
Install of (1) 2 gallon lpg tank only 7/1/14 plan correction in Date: July 23, 2014 Permit type: Liquid petroleum tank/system | |||||
Parking lot contractor took plans and appl 02/28/13 plans back in plans out 03/07/13 Date: August 6, 2013 Permit type: Plan check application | |||||
802"pe gasline fur furture firepit 48314 Date: October 10, 2013 | |||||
Revision plan, struc adding planters in public way 48314 12/31/13,struc ilo waive removed, ilo rules do not apply to structural review for offsites ls 1/14/2014 off pending and waived l/d&c/p reviews per david and placed on nenad per rod-pb re-submitted 1/14/14 received grading plan 01/29/14-ra Permit type: Application for revisions | Permit id: 251244 | |||||
Rev. Elec Permit type: Application for revisions | Permit id: 255878 | |||||
SCORE 100 | |||||
SCORE 100 Electrical | |||||
SCORE 100 | |||||
SCORE 100 Electrical | |||||
SCORE 100 3e_091_on-site hardscapes & improve(qty) Permit type: Commercial | |||||
SCORE 100 3e_37_ornamental iron Permit type: Wall fence | |||||
SCORE 93 3d_042_gas piping outlets | |||||
SCORE 100 | |||||
SCORE 100 Electrical | |||||
SCORE 100 Chain link Permit type: Wall fence | |||||
SCORE 100 Electrical | |||||
Rev. Elec Permit type: Application for revisions | Permit id: 255878 | |||||
Revision plan, struc adding planters in public way 48314 12/31/13,struc ilo waive removed, ilo rules do not apply to structural review for offsites ls 1/14/2014 off pending and waived l/d&c/p reviews per david and placed on nenad per rod-pb re-submitted 1/14/14 received grading plan 01/29/14-ra Permit type: Application for revisions | Permit id: 251244 | |||||
Rev. Elec Permit type: Application for revisions | Permit id: 255878 | |||||
Revision plan, struc adding planters in public way 48314 12 31 13,struc ilo waive removed, ilo rules do not apply to structural review for offsites ls 1 14 2014 off pending and waived l d&c p reviews per david and placed on nenad per rod-pb re-submitted 1 14 14 received grading plan 01 29 14-ra Permit type: Application for revisions | Permit id: 251244 | |||||
Install of (1) 2 gallon lpg tank only 7 1 14 plan correction in Date: July 23, 2014 Permit type: Liquid petroleum tank/system | Permit id: 262139 | |||||
SCORE 100 Electrical | |||||
SCORE 100 Chain link Permit type: Wall fence | |||||
SCORE 100 | |||||
SCORE 100 3e_37_ornamental iron Permit type: Wall fence | |||||
SCORE 100 3e_091_on-site hardscapes & improve(qty) Permit type: Commercial | |||||
SCORE 93 3d_042_gas piping outlets | |||||
SCORE 100 Electrical | |||||
SCORE 100 Electrical | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 Electrical |