Content |
---|
Repair Date: August 22, 2012 Value: $925 Client: City Of Rockford, City Of Rockford | Permit id: Mulcom20121679 |
SCORE 59 Repair Client: City Of Rockford, City Of Rockford | Permit id: Mulcom20121679 |
SCORE 59 Repair Client: City Of Rockford, City Of Rockford | Permit id: Mulcom20121679 |
Replace gas line Date: July 19, 2012 Value: $25,000 Client: City Of Rockford, Public Works | Permit id: Mech20121914 |
SCORE 77 Replace gas line Client: City Of Rockford, Public Works | Permit id: Mech20121914 |
SCORE 77 Replace gas line Client: City Of Rockford, Public Works | Permit id: Mech20121914 |
Replacement gallon water heater (declared valuation was put in in order for hansen to issue permit - no charge under warranty) Date: March 2, 2012 Value: $100 Client: City Of Rockford | Permit id: Plum20121196 |
SCORE 93 Replacement gallon water heater (declared valuation was put in in order for hansen to issue permit - no charge under warranty) Client: City Of Rockford | Permit id: Plum20121196 |
SCORE 93 Replacement gallon water heater (declared valuation was put in in order for hansen to issue permit - no charge under warranty) Client: City Of Rockford | Permit id: Plum20121196 |
SCORE 56 Remove a tree on the row Date: December 7, 2011 Contractor: Rockford Forestry Dept Permit id: Row20112444 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business |