Content |
---|
SCORE 82 New solar system, 21 modules, 5. 355 kw ![]() ![]() Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
SCORE 82 New solar system, 21 modules, 5. 355 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
Water heater @ same location ![]() Permit type: Plumbing permit | Permit status: Closed | Permit id: 2013-00577 |
SCORE 93 Water heater @ same location ![]() ![]() Permit type: Plumbing work only, 1/2 family res | Permit status: Closed |
SCORE 93 Water heater @ same location ![]() ![]() Permit type: Plumbing work only, 1/2 family res | Permit status: Closed |
Escr no 7773st check no 18007506 Permit status: Closed | Permit id: 2015-03442 |
Escr no 7773st check no 18007506 Permit type: Report of building records | Permit status: Closed |
Escr no 7773st check no 18007506 Permit type: Report of building records | Permit status: Closed |
Escr no 7773st check no 18007506 Permit status: Closed |