Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Rehab-interior correction work-nailing @ shearwalls bldg 7 units 131-132-231-232-233-234-235 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 7 - all units - for units 131,132,231,232,233,234,235 Date: September 8, 2011 | |||||
Repipe bldg 7 - all units - for units 131,132,231,232,233,234,235 Date: September 8, 2011 Permit id: 195209 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 12 units 156-157-158-159-256-257-258-259-260 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 12 - all units - 156,157,158,159,160,256,257,258,259,260 Date: September 8, 2011 | |||||
Repipe bldg 12 - all units - 156,157,158,159,160,256,257,258,259,260 Date: September 8, 2011 Permit id: 195220 | |||||
Rehab-install interior plenum bldg 14 units 158 & 160 Date: December 7, 2011 Permit type: Commercial project | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 19 units 191-192-292-293-294-295 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 19 - all units - 191,192,291,292,293,294,295 Date: September 8, 2011 | |||||
Repipe bldg 19 - all units - 191,192,291,292,293,294,295 Date: September 8, 2011 Permit id: 195227 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 18 units 186-187-286-287-288-289-290 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 18 - all units - 186,187,286,287,288,289,290 Date: September 8, 2011 | |||||
Repipe bldg 18 - all units - 186,187,286,287,288,289,290 Date: September 8, 2011 Permit id: 195226 | |||||
Rehab-install interior plenum bldg 15 units 168 & 160 Date: December 7, 2011 Permit type: Commercial project | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 3 units 111-112-211-212-213-214-215 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 3 - all units - 111,112,211,212,213,214,215 Date: September 8, 2011 | |||||
Repipe bldg 3 - all units - 111,112,211,212,213,214,215 Date: September 8, 2011 Permit id: 195212 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 14 units 166-167-168-169-170-266-267-268-269-270 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 14 - all units - 166,167,168,169,170,266,267,268,269,270 Date: September 8, 2011 | |||||
Repipe bldg 14 - all units - 166,167,168,169,170,266,267,268,269,270 Date: September 8, 2011 Permit id: 195222 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 6 units 126-127-226-227-228-229-230 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 6 - all units 126,127,226,227,228,229,230 Date: September 8, 2011 | |||||
Repipe bldg 6 - all units 126,127,226,227,228,229,230 Date: September 8, 2011 Permit id: 195215 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 8 units 136-137-236-237-238-239-240 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 8 - all units - 136,137,236,237,238,239,240 Date: September 8, 2011 | |||||
Repipe bldg 8 - all units - 136,137,236,237,238,239,240 Date: September 8, 2011 Permit id: 195216 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 15 units 171-172-173-174-175-271-272-273-274-275 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 15 - all units - 171,172,173,174,175,271,272,273,274,275 Date: September 8, 2011 | |||||
Repipe bldg 15 - all units - 171,172,173,174,175,271,272,273,274,275 Date: September 8, 2011 Permit id: 195223 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 9 units 141-142-241-242-243-244-245 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 9 - all units - 141,142,241,242,243,244,245 Date: September 8, 2011 | |||||
Repipe bldg 9 - all units - 141,142,241,242,243,244,245 Date: September 8, 2011 Permit id: 195217 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 13 units 161-162-261-262-263-264-265 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 13 - all units - 161,162,261,262,263,264,265 Date: September 8, 2011 | |||||
Repipe bldg 13 - all units - 161,162,261,262,263,264,265 Date: September 8, 2011 Permit id: 195221 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 17 units 181-182-281-282-283-284-285 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 17 - all units - 181,182,281,282,283,284,285 Date: September 8, 2011 | |||||
Repipe bldg 17 - all units - 181,182,281,282,283,284,285 Date: September 8, 2011 Permit id: 195225 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 16 units 176-177-276-277-278-279-280 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 16 - all units - 176,177,276,277,278,279,280 Date: September 8, 2011 | |||||
Repipe bldg 16 - all units - 176,177,276,277,278,279,280 Date: September 8, 2011 Permit id: 195224 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 4 units 116-117-216-217-218-219-220 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 4 - all units - 116,117,216,217,218,219,220 Date: September 8, 2011 | |||||
Repipe bldg 4 - all units - 116,117,216,217,218,219,220 Date: September 8, 2011 Permit id: 195213 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 5 units 121-122-221-222-223-224-225 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 5 - all units - 121,122,221,222,223,224,225 Date: September 8, 2011 | |||||
Repipe bldg 5 - all units - 121,122,221,222,223,224,225 Date: September 8, 2011 Permit id: 195214 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 11 units 151-152-251-252-253-254-255 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 11 - all units - 151,152,251,252,253,254,255 Date: September 8, 2011 | |||||
Repipe bldg 11 - all units - 151,152,251,252,253,254,255 Date: September 8, 2011 Permit id: 195219 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 2 units 106-107-206-207-208-209-210 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 2 - all units - 106,107,206,207,208,209,210 Date: September 8, 2011 | |||||
Repipe bldg 2 - all units - 106,107,206,207,208,209,210 Date: September 8, 2011 Permit id: 195211 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 1 units 101,102,201,202,203,204,205 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg 1 - all units - units 101,102,201,202,203,204,205 Date: September 8, 2011 | |||||
Repipe bldg 1 - all units - units 101,102,201,202,203,204,205 Date: September 8, 2011 Permit id: 195210 | |||||
Rehab-interior correction work-nailing @ shearwalls bldg 10 units 146-147-246-247-248-249-250 Date: November 2, 2011 Permit type: Commercial project | |||||
Repipe/bldg - all units - 146,147,246,247,248,249,250 Date: September 8, 2011 | |||||
Repipe bldg - all units - 146,147,246,247,248,249,250 Date: September 8, 2011 Permit id: 195218 | |||||
Water heater - (1) Date: November 20, 2014 | |||||
Water heater Date: June 9, 2015 Permit type: Plumbing only | |||||
Hvac same for same/ 14 seer hydronic unit chg w/new whip & fuseable disconnect Date: June 8, 2015 Permit type: Mechanical only | |||||
Hvac same for same 14 seer hydronic unit chg w new whip & fuseable disconnect Date: June 8, 2015 Permit type: Mechanical only | Permit id: 289968 | |||||
Water heater 2 21 12: nsf check written in the amt of 781 - refer customer to finance to pay check. Jl 2 29 12 - paid per finance. Date: January 17, 2012 Permit id: 202255 | |||||
Water heater 2/21/12: nsf check written in the amt of 781 - refer customer to finance to pay check. Jl 2/29/12 - paid per finance. Date: January 17, 2012 | |||||
Water heater - (1) Date: April 17, 2015 | |||||
Water heater Date: May 5, 2014 | |||||
Interior drywall repair on 1hr rated wall gate code 2605 Date: August 31, 2011 | |||||
Water softner Date: June 17, 2013 | |||||
SCORE 100 Electrical | |||||
Trash enclosure roof for 05/28/14 split for caa ls 08/21/14,collate plans back from caa ls b Date: September 10, 2014 Permit type: Commercial project | |||||
Central station monitoring by tri star/runner service by a-1 national fire Date: August 28, 2014 Permit type: Central station monitoring sys | |||||
Electrical/adding keyless utility light @ wh-utility room (142 units at this address) Date: September 29, 2011 Permit type: Electrical only | |||||
New light post Date: October 29, 2012 Permit type: Electrical only | |||||
Rehab condo due to construction defect for party walls w shear Date: October 27, 2011 Permit type: Plan check application | |||||
Def truss submittal Permit type: Deferred submittals | Permit id: 274577 | |||||
Central station monitoring by tri star runner service by a-1 national fire Date: August 28, 2014 Permit type: Central station monitoring sys | Permit id: 267957 | |||||
SCORE 100 Electrical | |||||
SCORE 100 Electrical | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 3e_086_misc repair/interior upgrades | |||||
SCORE 100 3d_041_water piping replacement (sq ft) | |||||
SCORE 100 3d_064_receptacles, switches and lighting outlets Permit type: Electrical | |||||
SCORE 100 3e_086_misc repair/interior upgrades Permit type: Commercial | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 3e_086_misc repair/interior upgrades Permit type: Commercial | |||||
SCORE 100 3d_109_parking lot lighting Permit type: Electrical | |||||
SCORE 100 3d_046_water softeners (including piping) | |||||
SCORE 100 Grading | |||||
SCORE 99 Retaining Permit type: Wall fence | |||||
SCORE 96 Retaining Permit type: Wall fence | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 Avi | |||||
SCORE 100 Wds | |||||
SCORE 100 Wds | |||||
SCORE 100 Electrical | |||||
SCORE 96 Block Permit type: Wall fence | |||||
SCORE 100 Avi | |||||
SCORE 98 Pool spa | |||||
SCORE 96 Block Permit type: Wall fence | |||||
SCORE 100 Electrical | |||||
SCORE 100 Electrical | |||||
SCORE 100 Electrical | |||||
SCORE 100 Electrical | |||||
SCORE 100 Electrical | |||||
SCORE 96 Block Permit type: Wall fence | |||||
SCORE 100 Electrical | |||||
SCORE 82 B-wtrh | |||||
SCORE 96 Utility structure (without mpes)3e_153_trash enclosures/generators/w cvr Permit type: Commercial | |||||
SCORE 95 B-wtrh | |||||
SCORE 100 3d_044_water heater | |||||
SCORE 95 3d_044_water heater | |||||
SCORE 100 3d_032_heating, ventilation, air conditioning (hvac) exact change outs Permit type: Mechanical | |||||
SCORE 100 3d_044_water heaters, less than 1 gallons or less than 200,0 btu Permit type: Plumbing | |||||
SCORE 79 3e_162 | |||||
SCORE 93 3d_044_water heater | |||||
Def truss submittal Permit type: Deferred submittals | Permit id: 274577 | |||||
Electrical adding keyless utility light @ wh-utility room (142 units at this address) Date: September 29, 2011 Permit type: Electrical only | Permit id: 196116 | |||||
Def truss submittal Permit type: Deferred submittals | Permit id: 274577 | |||||
Trash enclosure roof for 05 28 14 split for caa ls 08 21 14,collate plans back from caa ls b Date: September 10, 2014 Permit type: Commercial project |