Content |
---|
SCORE 89 Upgrade service panel to 1 amp,same location ![]() ![]() Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-03900 |
SCORE 89 Upgrade service panel to 1 amp,same location ![]() ![]() Permit type: Electr only, 1,2-fam res | Permit status: Approved |
SCORE 95 New pv system Permit type: Electrical permit | Permit status: Approved | Permit id: 2014-04940 |
SCORE 95 New pv system Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
SCORE 95 New pv system ![]() ![]() Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
Escr no 131531123 check no 513021948 Permit status: Closed | Permit id: 2015-06123 |
Escr no 131531123 check no 513021948 Permit type: Report of building records | Permit status: Closed |
Escr no 131531123 check no 513021948 Permit type: Report of building records | Permit status: Closed |
Escr no 131531123 check no 513021948 Permit status: Closed |