Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 56 Alterations to existing baseball stadium to extend the tv truck dock area as per plan Permit type: Permit - renovation/ | Permit id: 100082499 | |||||
SCORE 66 Replace 2 existing emergency generators with 2 new larger emergency generators on slab at grade and associated electrical wiring as per plans Permit type: Permit - renovation/ | Permit id: 100087458 | |||||
SCORE 95 Electrical maintenance for january 2006 only Date: January 19, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100090391 | |||||
SCORE 95 Low voltage temperature control wiring. Job#88-366 Permit type: Permit - electric wi | Permit id: 100094394 | |||||
SCORE 95 Electrical maintenance for february 2006 Date: February 23, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100097625 | |||||
SCORE 56 Installation of new refrigerated food service equipment in existing kitchen. Scout bar. Date: March 10, 2006 Contractor: U.S. Cellular Field Permit type: Permit - easy permit | Permit id: 100100821 | |||||
SCORE 95 Install power for six rooftop condensing units and six indoor air handles only........ Date: March 14, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100101518 | |||||
SCORE 95 Install power for new electric water heaters only..... Date: March 16, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100102187 | |||||
Electrical maintenance for march 2006 Date: March 23, 2006 Permit type: Permit - electric wi | Permit id: 100103512 | |||||
SCORE 95 Installation of low voltage security system Value: $40 Contractor: A.D.T. Inc Permit type: Permit - electric wi | Permit id: 100104312 | |||||
SCORE 95 Electrical maintenance for april 2006 Date: April 17, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100107948 | |||||
SCORE 95 Electrical maintenance for may 2006 only........ Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100111734 | |||||
SCORE 95 Electrical maintenance for june 2006 Date: June 12, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100117971 | |||||
SCORE 95 Disconnect and reconnect a c unit only......... Date: June 27, 2006 Contractor: Jc Power And Control Inc. Ii Permit type: Permit - electric wi | Permit id: 100120798 | |||||
SCORE 95 Electrical maintenance for july 2006 Permit type: Permit - electric wi | Permit id: 100131130 | |||||
SCORE 95 Electrical maintenance for august 2006 Permit type: Permit - electric wi | Permit id: 100134708 | |||||
SCORE 95 Electrical maintenance for september 2006 Permit type: Permit - electric wi | Permit id: 100134709 | |||||
SCORE 95 Electrical maintenance for october 2006 Permit type: Permit - electric wi | Permit id: 100134711 | |||||
SCORE 95 Electrical maintenance for november 2006 Permit type: Permit - electric wi | Permit id: 100134713 | |||||
SCORE 95 Electrical maintenance for december 2006 Permit type: Permit - electric wi | Permit id: 100134714 | |||||
SCORE 66 Install back-up generator to provide stand by power for parking lot lighting; install additional emergency lighting circuits on two existing emergency generators as per plan. Permit type: Permit - renovation/ | Permit id: 100141898 | |||||
SCORE 59 Plumbing repairs: repair existing water piping. All work same as existing. Permit type: Permit - easy permit | Permit id: 100153016 | |||||
SCORE 100 Relocation of existing press box from 200 level to 400 level, renovation of exisitng suite space including the removal of non-required egress stair conditional permit subject to field inspection Permit type: Permit - renovation/ | Permit id: 100153792 | |||||
SCORE 95 Maintenance for the month of january 2007 Permit type: Permit - electric wi | Permit id: 100159493 | |||||
SCORE 95 Install lighting and power for restaurant on the 200 level Permit type: Permit - electric wi | Permit id: 100161989 | |||||
SCORE 95 Electrical maintenance for february 2007 Permit type: Permit - electric wi | Permit id: 100162775 | |||||
SCORE 95 Electrical maintenance for the month of march 2007. Permit type: Permit - electric wi | Permit id: 100165260 | |||||
SCORE 95 Install trac lighting and general outlets for new t-shirt shop on main concourse at us cellular field Permit type: Permit - electric wi | Permit id: 100166827 | |||||
SCORE 95 Install low voltage raceway in 3 broadcast booths on 300 level at us cellular field Permit type: Permit - electric wi | Permit id: 100167472 | |||||
SCORE 95 Install electric heat trace on plumbing pipes on concorse level at us cellular field Permit type: Permit - electric wi | Permit id: 100168583 | |||||
SCORE 95 Electrical maintenance for the month of april 2007. Permit type: Permit - electric wi | Permit id: 100170754 | |||||
SCORE 95 Zoning pd464 interior remodeling - no exterior work. -conditional permit, subject to field verification. Permit type: Permit - renovation/ | Permit id: 100176423 | |||||
SCORE 95 Electrical maintenance for may 2007. Permit type: Permit - electric wi | Permit id: 100177535 | |||||
SCORE 95 Maintenance for the month of june 2007. Permit type: Permit - electric wi | Permit id: 100181584 | |||||
SCORE 95 Electrical maintenance for the month of july 2007. Permit type: Permit - electric wi | Permit id: 100190771 | |||||
SCORE 95 Install power for stadium tv sets Permit type: Permit - electric wi | Permit id: 100191236 | |||||
SCORE 95 Electrical maintenance for the month of august 2007. Permit type: Permit - electric wi | Permit id: 100193040 | |||||
SCORE 95 Electrical maintenance for the month of september 2007. Permit type: Permit - electric wi | Permit id: 100198313 | |||||
SCORE 95 Electrical maintenance for the month of october 2007. Permit type: Permit - electric wi | Permit id: 100203657 | |||||
SCORE 89 Concrete patching rout ceiling cracks and water proofing for the top level of all 6 pedestrian ramps only as per contract. Permit type: Permit - easy permit | Permit id: 100204334 | |||||
SCORE 95 Electrical maintenance for the month of november 2007. Permit type: Permit - electric wi | Permit id: 100210232 | |||||
SCORE 67 Structural repairs to all 6 pedestrian ramps as per plans. Structural peer review included Permit type: Permit - renovation/ | Permit id: 100211431 | |||||
SCORE 95 Electrical maintenance for the month of december 2007. Permit type: Permit - electric wi | Permit id: 100217998 | |||||
SCORE 95 Electrical maintenance for the month of january 2008. Permit type: Permit - electric wi | Permit id: 100218414 | |||||
SCORE 77 Construct new exterior open air stage as per plans Permit type: Permit - new constru | Permit id: 100222608 | |||||
SCORE 95 Maintenance for the month of february 2008. Permit type: Permit - electric wi | Permit id: 100223594 | |||||
SCORE 95 Install power for a c unit and new 120 volt outlets Permit type: Permit - electric wi | Permit id: 100226208 | |||||
SCORE 95 Electrical maintenance for the month of march 2008. Permit type: Permit - electric wi | Permit id: 100226210 | |||||
SCORE 67 Erect new interior facing sign tower at baseball stadium Permit type: Permit - new constru | Permit id: 100227223 | |||||
SCORE 95 Maintenance for the month of april 2008. Permit type: Permit - electric wi | Permit id: 100230528 | |||||
SCORE 95 Electrical maintenance for the month of may 2008. Permit type: Permit - electric wi | Permit id: 100236102 | |||||
SCORE 95 Permit expires on 07 15 2008 erect canopies for special event (3) 20' x 20' may 12-13, 2008 at cellular field parking lot set up on may 11, 2008 and take down on may 14, 2008 conditional permit pending field verification Permit type: Permit - new constru | Permit id: 100237535 | |||||
SCORE 100 Permit expires on 07 15 2008 erect canopy for special event (1) 40' x 60' may 12-13, 2008 at cellular field parking lot set up on may 11, 2008 and take down on may 14, 2008 conditional permit pending field verification Permit type: Permit - new constru | Permit id: 100237563 | |||||
SCORE 95 Electrical maintenance for the month of june 2008. Permit type: Permit - electric wi | Permit id: 100240665 | |||||
SCORE 100 Re-pipe and rewire damaged conduit Permit type: Permit - electric wi | Permit id: 100244311 | |||||
SCORE 95 Electrical maintenance for the month of july 2008. Permit type: Permit - electric wi | Permit id: 100249665 | |||||
SCORE 95 Electrical maintenance for the month of aug 2008 Permit type: Permit - electric wi | Permit id: 100250696 | |||||
SCORE 95 Electrical maintenance for the month of september 2008. Permit type: Permit - electric wi | Permit id: 100255590 | |||||
SCORE 95 Electrical maintenance for the month of october 2008. Permit type: Permit - electric wi | Permit id: 100260931 | |||||
SCORE 95 Electrical maintenance for the month of november 2008. Permit type: Permit - electric wi | Permit id: 100265843 | |||||
SCORE 95 Electrical maintenance for the month of december 2008 Permit type: Permit - electric wi | Permit id: 100271360 | |||||
SCORE 95 Electrical maintenance for the month of january 2009 Permit type: Permit - electric wi | Permit id: 100274900 | |||||
SCORE 95 Electrical maintenance for the month of february 2009. Permit type: Permit - electric wi | Permit id: 100277363 | |||||
SCORE 95 Electrical maintenance for the month of march 2009. Permit type: Permit - electric wi | Permit id: 100279659 | |||||
SCORE 100 Reinstate permit #100237563 to erect canopy for special event (1) 40' x 60' at cellular field parking lot set up on april 18, 2009 and take down on april 22, 2009. Permit type: Permit - reinstate r | Permit id: 100286823 | |||||
SCORE 59 Reinstate permit #100237535 to erect canopies for special event (3) 20' x 20' at cellular field parking lot. Set up on 4 18 09 and take down on 4 22 09.. Conditional permit pending field verification Permit type: Permit - reinstate r | Permit id: 100286831 | |||||
SCORE 95 Electrical maintenance for the month of april 2009. Permit type: Permit - electric wi | Permit id: 100287537 | |||||
SCORE 95 Electrical maintenance for the month of may 2009. Permit type: Permit - electric wi | Permit id: 100295082 | |||||
SCORE 95 Electrical maintenance for the month of june 2009. Permit type: Permit - electric wi | Permit id: 100295083 | |||||
SCORE 95 Maintenance for july 2009. Permit type: Permit - electric wi | Permit id: 100299598 | |||||
SCORE 95 Electrical maintenance for the month of august 2009. Permit type: Permit - electric wi | Permit id: 100307814 | |||||
SCORE 95 Maintenance for the month of october 2009. Permit type: Permit - electric wi | Permit id: 100314282 | |||||
SCORE 95 Electrical maintenance for the month of november 2009. Permit type: Permit - electric wi | Permit id: 100319430 | |||||
SCORE 95 Electrical maintenance for the month of december 2009. Permit type: Permit - electric wi | Permit id: 100322205 | |||||
SCORE 95 Electrical maintenance for the month of january 2010. Permit type: Permit - electric wi | Permit id: 100325769 | |||||
SCORE 59 Permit expires on 04 11 2010 erection starts: 2 10 2010, erection ends: 2 22 2010. Erection starts: 02 10 2010, erection ends: 02 22 2010. Erect 50' x 50' tent for event february 12-14 and february 19-21,2010 with setup february 10,2010 and takedown february 22,2010 per plans Permit type: Permit - new constru | Permit id: 100329830 | |||||
SCORE 95 Electrical maintenance for the month of february 2010. Permit type: Permit - electric wi | Permit id: 100329841 | |||||
SCORE 95 Electrical maintenance for the month of april 2010. Permit type: Permit - electric wi | Permit id: 100336938 | |||||
SCORE 100 Reinstate permit #100286823 to erect canopy for special event (1) 40' x 60' at cellular field parking lot set up on april 29,2010 and take down on april 30,2010.. Date: April 7, 2010 Contractor: Burnham Nationwide Inc Permit type: Permit - reinstate r | Permit id: 100337889 | |||||
SCORE 100 Reinstate permit #100286831 to erect canopies for special event (3) 20' x 20' at cellular field parking lot. Set up on 4 29 10 and take down on 4 4 30 10 conditional permit pending field verification Date: April 7, 2010 Contractor: Burnham Nationwide Inc Permit type: Permit - reinstate r | Permit id: 100337906 | |||||
SCORE 95 Electrical maintenance for the month of may 2010 Permit type: Permit - electric wi | Permit id: 100342240 | |||||
SCORE 95 Electrical maintenance for the month of june 2010. Permit type: Permit - electric wi | Permit id: 100347312 | |||||
SCORE 100 Permit expires on 09 07 2010 erection starts: 7 26 2010, erection ends: 9 26 2010. Install 2 20' x45' tents for the chicago white sox ""gate 5 patio experience"". Permit type: Permit - new constru | Permit id: 100351825 | |||||
SCORE 95 Electrical maintenance for the month of july 2010. Permit type: Permit - electric wi | Permit id: 100354757 | |||||
SCORE 95 Electrical maintenance for the month of august 2010. Permit type: Permit - electric wi | Permit id: 100357151 | |||||
SCORE 100 Permit expires on 10 31 2010 erect (1) 40' x 40' tent for the bmw teen driving school on september 7, 2010. Install 9 6 10 and remove 9 7 10. Permit type: Permit - new constru | Permit id: 100360659 | |||||
SCORE 95 Electrical maintenance for the month of september 2010. Permit type: Permit - electric wi | Permit id: 100361404 | |||||
SCORE 95 Electrical maintenance for the month of october 2010. Permit type: Permit - electric wi | Permit id: 100370028 | |||||
SCORE 95 Electrical maintenance for the month of november 2010 Permit type: Permit - electric wi | Permit id: 100375359 | |||||
SCORE 95 Maintenance for the month of december 2010. Permit type: Permit - electric wi | Permit id: 100377844 | |||||
SCORE 95 Electrical maintenance for the month of january 2011. Permit type: Permit - electric wi | Permit id: 100377847 | |||||
SCORE 95 Electrical construction for the month of january 2011. Permit type: Permit - electric wi | Permit id: 100380423 | |||||
SCORE 100 Removereplace outfield concourse roof. Permit type: Permit - easy permit | Permit id: 100382421 | |||||
SCORE 95 Install one (1) 1400lb. Cap, 2-stop, 30 fpm limited access limited application passenger elevator. Must have plans, permit, and variance on site. This elevator is for passengers only. Pursuant to plans and approved variance submitted. Permit type: Permit - elevator eq | Permit id: 100382521 | |||||
SCORE 95 Modernize one (1) two stop hydraulic passenger elevator and eight (8) 4-stop traction elevator cab canopies and car operating panels. Pursuant to scope of work submitted and subject ot city of chicago building department elevator bureau inspection and fire service recall testing. Permit type: Permit - elevator eq | Permit id: 100383536 | |||||
SCORE 95 Installation of temporary low voltage cables for telephones 5 locations chicago white sox 773-373-3112 Permit type: Permit - electric wi | Permit id: 100385285 | |||||
SCORE 95 Reinstate permit # 2010-100337889 to erect (1) 40' x 60' canopy for event april 21-22, 2011 at u. S. Cellular field parking lot. Install april 20,2011 and takedown april 23,2011. Permit type: Permit - reinstate r | Permit id: 100386404 | |||||
SCORE 95 Reinstatement of permit # 2010-100337906 to erect (3) 20' x 20' canopies for event at u. S. Cellular field parking lot on april 21-22,2011. Install 4 20 11 and remove 4 23 11 Permit type: Permit - reinstate r | Permit id: 100386409 | |||||
Reinstatement of permit # 100351825 to erect (2) 20' x45' tents for the chicago white sox ""gate 5 patio experience"". Install 3 30 11 and remove 5 28 11",,,,,,architect,wierzbowski stephen j,,,contractor-general contractor,"classic midwest, inc., dba cla Date: March 28, 2011 Value: $1 Permit type: Permit - reinstate r | Permit id: 100386493 | |||||
SCORE 95 Electrical maintenance for the month of march 2011. Permit type: Permit - electric wi | Permit id: 100388746 | |||||
SCORE 95 Electrical maintenance for the month of april 2011. Permit type: Permit - electric wi | Permit id: 100390459 | |||||
SCORE 95 Electrical maintenance for the month of may 2011 Permit type: Permit - electric wi | Permit id: 100392196 | |||||
SCORE 95 Electrical maintenance for the month of june 2011. Permit type: Permit - electric wi | Permit id: 100399419 | |||||
SCORE 95 Furnish and replace hoist ropes on two (2) 3-floor traction passenger elevators # 3 & # 4. Pursuant to scoep of work submitted and city of chicago department of buildings elevator bureau inspection. Permit type: Permit - elevator eq | Permit id: 100399634 | |||||
SCORE 95 Install cabling for (2) electric generators Value: $4,000 Contractor: Malko Electric Company Permit type: Permit - electric wi | Permit id: 100403574 | |||||
SCORE 59 Erection of platform and choir risers for a joel osteen event in cellular one field. Permit type: Permit - renovation/ | Permit id: 100404638 | |||||
SCORE 95 Electrical maintenance for the month of august 2011. Permit type: Permit - electric wi | Permit id: 100405123 | |||||
SCORE 95 Fabrication & installation of audio visual equipment - low voltage Permit type: Permit - electric wi | Permit id: 100412554 | |||||
SCORE 95 Electrical maintenance for the month of 2011 Permit type: Permit - electric wi | Permit id: 100413554 | |||||
SCORE 95 Electrical maintenance for the month of october 2011 Permit type: Permit - electric wi | Permit id: 100414003 | |||||
SCORE 95 Electrical maintenance for the month of novemeber 2011 Permit type: Permit - electric wi | Permit id: 100420881 | |||||
SCORE 95 Electrical maintenance for the month of december 2011. Permit type: Permit - electric wi | Permit id: 100420965 | |||||
SCORE 95 Maintenance for the month of january 2012. Permit type: Permit - electric wi | Permit id: 100426143 | |||||
SCORE 95 Installation of a low voltage security alarm system for chicago white sox job 332-03275-10 Permit type: Permit - electric wi | Permit id: 100429744 | |||||
SCORE 66 Remove existing windows and hardware at suite levels, and replace with new windows and assemblies as per plans. Permit type: Permit - renovation/ | Permit id: 100429895 | |||||
SCORE 95 Electrical maintenance for the month of february 2012. Permit type: Permit - electric wi | Permit id: 100430795 | |||||
SCORE 95 Electrical maintenance for the month of march 2012 Permit type: Permit - electric wi | Permit id: 100430798 | |||||
SCORE 100 Permit expires on 05 13 2012 erection starts: 3 21 2012, erection ends: 5 21 2012. Erect 2- 20x45 tentsreinstatement permit# 100386493 Permit type: Permit - new constru | Permit id: 100430986 | |||||
SCORE 95 Electrical maintenance for the month of april 2012. Permit type: Permit - electric wi | Permit id: 100436927 | |||||
SCORE 95 Electrical maintenance for the month of may 2012 Permit type: Permit - electric wi | Permit id: 100443850 | |||||
SCORE 95 Electrical maintenance for the month of june 2012 Permit type: Permit - electric wi | Permit id: 100447905 | |||||
SCORE 95 Electrical maintenance for the month of july 2012 Permit type: Permit - electric wi | Permit id: 100452240 | |||||
SCORE 95 Electrical maintenance for the month of august 2012 Permit type: Permit - electric wi | Permit id: 100452242 | |||||
SCORE 95 Electrical maintenance for the month of september 2012 Permit type: Permit - electric wi | Permit id: 100461031 | |||||
SCORE 95 Electrical maintenance for the month of october 2012 Permit type: Permit - electric wi | Permit id: 100461042 | |||||
SCORE 95 Plumbing only, replace 85 plumbing fixtures (urinals) on the one hundred level in 8 separate washrooms. Date: November 8, 2012 Contractor: C.J. Erickson Permit type: Permit - easy permit | Permit id: 100466231 | |||||
SCORE 95 Waste and vent replacement. All work on 400 level. (7 seperate area's.) column line - 14,17,19,23,25,38,44. Date: November 8, 2012 Contractor: C.J. Erickson Permit type: Permit - easy permit | Permit id: 100466275 | |||||
SCORE 95 Electrical maintenance for the month of november 2012. Value: $25,000 Contractor: Taylor Electric Company Permit type: Permit - electric wi | Permit id: 100466776 | |||||
SCORE 95 Electrical maintenance for the month of february 2013 Permit type: Permit - electric wi | Permit id: 100478313 | |||||
SCORE 99 Erection starts: 3 7 2013, erection ends: 5 7 2013. Erection starts: 3 7 2013, erection ends: 5 7 2013. Reinstatement of permit 100436529erect 2- 20x45 tents Permit type: Permit - reinstate r | Permit id: 100479999 | |||||
SCORE 89 Permit expires on 06 04 2013 erection starts: 4 14 2013, erection ends: 4 17 2013. Reinstatement of permit 100432160 to erect (3) 20' x 20' canopies for event april 15-16,2013 Permit type: Permit - new constru | Permit id: 100484441 | |||||
SCORE 89 Permit expires on 06 05 2013 erection starts: 4 14 2013, erection ends: 4 17 2013. Reinstatement of permit 100432158 to erect (1) 40' x 60' canopy for event april 15-16,2013 Permit type: Permit - new constru | Permit id: 100484445 | |||||
SCORE 95 Electrical maintenance for the month of march 2013 Permit type: Permit - electric wi | Permit id: 100484581 | |||||
SCORE 95 Electrical maintenance for the month of april 2013. Permit type: Permit - electric wi | Permit id: 100489368 | |||||
SCORE 100 White sox dc connection to new upgrade system module Value: $1,000 Contractor: Insite Re Inc Permit type: Permit - electric wi | Permit id: 100492620 | |||||
SCORE 77 Installation of batting cage at u. S. Cellular field as per plans. No change in use. Permit type: Permit - renovation/ | Permit id: 100496099 | |||||
SCORE 72 Erection starts: 7 8 2013, erection ends: 9 8 2013. Reinstatment of permit# 100489811erect two (2) 20'x45' tents60 day event Permit type: Permit - reinstate r | Permit id: 100496327 | |||||
SCORE 89 Permit expires on 09 29 2013 erection starts: 9 2 2013, erection ends: 11 2 2013. Reinstatment of permit # 100496327erect two (2) 20' x 45' tents60 day event Permit type: Permit - new constru | Permit id: 100501496 | |||||
SCORE 95 Installation of (6) passenger escalators pursuant to plans submitted. Installations to be made in compliance with 2010 city of chicago elevator code. (ev017592) Permit type: Permit - elevator eq | Permit id: 100510500 | |||||
SCORE 95 Electrical maintenance for the month of december 2013 Permit type: Permit - electric wi | Permit id: 100519922 | |||||
SCORE 83 Self cert project - revision to existing batting tunnel to level elevation, revise egress and install new lighting. (subject to audit & field inspection) Permit type: Permit - renovation/ | Permit id: 100522363 | |||||
SCORE 83 Build out of existing concession space Permit type: Permit - renovation/ | Permit id: 100525274 | |||||
SCORE 95 Electrical maintenance for the month of january 2014 Permit type: Permit - electric wi | Permit id: 100526489 | |||||
SCORE 56 New construction of a single story idf room for the adjacent us cellular field Permit type: Permit - renovation/ | Permit id: 100526695 | |||||
SCORE 99 Install 6-60amp,480volt,3-phase 4-wire fused disconnects,12 gfci receptacles,12 single pole switches 12 jelly lar pit lite fixtures Permit type: Permit - electric wi | Permit id: 100526757 | |||||
SCORE 89 Permit expires on 05 11 2014 erection starts: 3 18 2014, erection ends: 5 18 2014. 60 day eventreinstatement permit# 100501496setup 3 18 14 - removal 5 18 14erect two (2) 20'x45' tents Permit type: Permit - new constru | Permit id: 100530405 | |||||
SCORE 95 Electrical maintenance for the month of march 2014 Permit type: Permit - electric wi | Permit id: 100532102 | |||||
SCORE 89 Permit expires on 06 15 2014 erection starts: 4 20 2014, erection ends: 4 23 2014. Erection starts: 4 20 2014, erection ends: 4 23 2014. Reinstatement of permit 2013-100484441 to erect (3) 20' x 20' canopies for event april 21-22,2014 Permit type: Permit - new constru | Permit id: 100534884 | |||||
SCORE 89 Permit expires on 06 15 2014 erection starts: 4 20 2014, erection ends: 4 23 2014. Reinstatement of permit 2013- 100484445 to erect 40' x 60' canopy for event april 21-22,2014 Permit type: Permit - new constru | Permit id: 100534888 | |||||
SCORE 89 Permit expires on 07 12 2014 erection starts: 5 18 2014, erection ends: 7 18 2014. 60 day eventreinstate permit#100530405setup 5 18 14- remove 7 18 14two (2) 20'x45' tents Permit type: Permit - new constru | Permit id: 100539608 | |||||
SCORE 99 Plumbing only, replace existing storm & waste piping as needed on 3 rd level of ball park. Date: May 8, 2014 Contractor: R. Carrozza Plumbing Co Permit type: Permit - easy permit | Permit id: 100539782 | |||||
SCORE 91 Decommission of existing cell site #883910, removing panel antennas, coax lines and associated equipment Permit type: Permit - electric wi | Permit id: 100545421 | |||||
SCORE 100 Reverse 200a panel for verizon wireless colt which will have a 20 kva generator for back up power Permit type: Permit - electric wi | Permit id: 100547279 | |||||
SCORE 89 Permit expires on 09 08 2014 erection starts: 7 17 2014, erection ends: 9 18 2014. Erection starts: 7 17 2014, erection ends: 9 18 2014. Erection starts: 7 17 2014, erection ends: 9 18 2014. Reinstate permit# 10053960860 day eventerect two (2) 20'x45' tentsetup7 18 14- remove 9 18 14 Permit type: Permit - new constru | Permit id: 100549131 | |||||
SCORE 86 Install temp power for the bmw tour Permit type: Permit - electric wi | Permit id: 100551667 | |||||
SCORE 89 Erection starts: 9 18 2014, erection ends: 11 18 2014. Erection starts: 9 18 2014, erection ends: 11 18 2014. 60 day eventreinstate permit 100549131set up 9 18 14- remove 11 18 14erect two (2) 20'x45' tents Permit type: Permit - reinstate r | Permit id: 100557394 | |||||
SCORE 95 Low voltage wifi system Permit type: Permit - electric wi | Permit id: 100561338 | |||||
SCORE 59 Construct a two story multiple wireless communications carrier equipment building (us cellular field) with outdoor generator as per plans. Value: $225,000 Contractor: Chicago Sms D B A Verizon Wireless Permit type: Permit - new constru | Permit id: 100558050 | |||||
SCORE 95 Remove and replace existing conduit and wiring for light polesatgate 4 that are damaged concrete replacement work Permit type: Permit - electric wi | Permit id: 100567215 | |||||
SCORE 100 Remove & replace sog concrete, underground feeders for lighting & handrail per plans Permit type: Permit - easy permit | Permit id: 100570761 | |||||
SCORE 100 Pipe and wire existing vav boxes to new locations low voltage only 24 volts Permit type: Permit - electric wi | Permit id: 100572541 | |||||
SCORE 93 Interior remodeling of chicago white sox clubhouse to include:-expansion into existing maintenance shop-improvements to existing professional player and coach areas (including locker rooms, toilet rooms, shower rooms, dining, kitchen, training, weight room, hydrotherapy areas) Permit type: Permit - renovation/ | Permit id: 100559078 | |||||
SCORE 93 Select demolition of existing exterior wall addition to house maintenance facility, staff toilet room and locker area. Associated civil work Permit type: Permit - renovation/ | Permit id: 100557657 | |||||
SCORE 93 Test test test test construct a two story multiple wireless communications carrier equipment building (us cellular field) with outdoor generator as per plans. Test test test test Permit type: Permit - new constru | Permit id: 100577259 | |||||
SCORE 100 Wire new temperature sensors and speed switches on fan coil units all work 24 volt Permit type: Permit - electric wi | Permit id: 100579175 | |||||
SCORE 62 Install new stair from suite level to concourse level and interior alterations to suite level assembly area as per plan - no plumbing or electrical Permit type: Permit - renovation/ | Permit id: 100579907 | |||||
SCORE 79 Permit expires on 05 10 2015 erection starts: 3 17 2015, erection ends: 5 17 2015. Erection starts: 3 17 2015, erection ends: 5 17 2015. 60 day event old permit 100557394erect two (2) 20 x45 tents install 3 17 15 - remove 5 17 15 Permit type: Permit - new constru | Permit id: 100581513 | |||||
SCORE 89 Permit expires on 06 29 2015 erection starts: 4 29 2015, erection ends: 5 2 2015. Reinstatement of permit 100534888 to erect 40' x 60' canopy for event april 30 thru may 1, 2015. Permit type: Permit - new constru | Permit id: 100589811 | |||||
SCORE 89 Permit expires on 07 13 2015 erection starts: 5 17 2015, erection ends: 7 17 2015. Erection starts: 5 17 2015, erection ends: 7 17 2015. 60 day event reinstate permit 100581513 erect two (2) 20 x45 tentsinstall 5 17 15 - remove 7 17 15 Permit type: Permit - new constru | Permit id: 100593886 | |||||
SCORE 95 Revision to permit 100558050 to add a fusible disconnect on the exterior wall of the comed vault located with in us cellular field as per plan. Permit type: Permit - electric wi | Permit id: 100595894 | |||||
SCORE 89 Permit expires on 09 14 2015 erection starts: 7 17 2015, erection ends: 9 17 2015. Erect two (2) 20 x 45 tents. Self-certified tent - conditional permit subject to field inspection Permit type: Permit - new constru | Permit id: 100602934 | |||||
SCORE 95 Permit expires on 07 15 2008 erect canopies for special event (3) x may 12-13, 2008 at cellular field parking lot set up on may 11, 2008 and take down on may 14, 2008 conditional permit pending field verification Permit type: Permit - new construction | Permit id: 100237535 | |||||
SCORE 59 Plumbing repairs: repair existing water piping. All work same as existing. Permit type: Permit - easy permit process | Permit id: 100153016 | |||||
SCORE 95 Modernize one (1) two stop hydraulic passenger elevator and eight (8) 4-stop traction elevator cab canopies and car operating panels. Pursuant to scope of work submitted and subject ot city of chicago building department elevator bureau inspection and fire service recall testing. Permit type: Permit - elevator equipment | Permit id: 100383536 | |||||
SCORE 89 Permit expires on 09 08 2014 erection starts: 7 17 2014, erection ends: 9 18 2014. Erection starts: 7 17 2014, erection ends: 9 18 2014. Erection starts: 7 17 2014, erection ends: 9 18 2014. Reinstate permit# 100539608 day eventerect two (2) 20x45 tentsetup7 18 14- remove 9 18 14 Permit type: Permit - new construction | Permit id: 100549131 | |||||
SCORE 95 Electrical maintenance for the month of february 2013 Permit type: Permit - electric wiring | Permit id: 100478313 | |||||
SCORE 59 Reinstate permit #100237535 to erect canopies for special event (3) x at cellular field parking lot. Set up on 4 18 09 and take down on 4 22 09.. Conditional permit pending field verification Permit type: Permit - reinstate revoked pmt | Permit id: 100286831 | |||||
SCORE 91 Install temp power for the bmw tour Permit type: Permit - electric wiring | Permit id: 100551667 | |||||
SCORE 95 Electrical maintenance for the month of december 2009. Permit type: Permit - electric wiring | Permit id: 100322205 | |||||
SCORE 95 Electrical maintenance for april 2006 Date: April 17, 2006 Contractor: Taylor Electric Company Permit type: Permit - electric wiring | Permit id: 100107948 | |||||
SCORE 66 Remove existing windows and hardware at suite levels, and replace with new windows and assemblies as per plans. Permit type: Permit - renovation/alteration | Permit id: 100429895 | |||||
SCORE 95 Electrical maintenance for the month of february 2012. Permit type: Permit - electric wiring | Permit id: 100430795 | |||||
SCORE 95 Electrical maintenance for the month of march 2012 Permit type: Permit - electric wiring | Permit id: 100430798 | |||||
SCORE 89 Permit expires on 06 15 2014 erection starts: 4 20 2014, erection ends: 4 23 2014. Erection starts: 4 20 2014, erection ends: 4 23 2014. Reinstatement of permit 2013-100484441 to erect (3) x canopies for event april 21-22,2014 Permit type: Permit - new construction | Permit id: 100534884 | |||||
SCORE 95 Reverse 200a panel for verizon wireless colt which will have a kva generator for back up power Permit type: Permit - electric wiring | Permit id: 100547279 | |||||
SCORE 95 Electrical maintenance for the month of april 2012. Permit type: Permit - electric wiring | Permit id: 100436927 | |||||
