Content |
---|
Remodel of dining room. Reconfigure & replace lighting fixtures and change out outlets. Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. ![]() ![]() Client: Taco Bell Corp | Permit id: Elect20121379 |
SCORE 93 Remodel of dining room. Reconfigure & replace lighting fixtures and change out outlets. Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. Client: Taco Bell Corp | Permit id: Elect20121379 |
SCORE 93 Remodel of dining room. Reconfigure & replace lighting fixtures and change out outlets. Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements, upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. Client: Taco Bell Corp | Permit id: Elect20121379 |
8-21-12 - 1 lav - 1 hand sink - 1 floor drain notes: remodeling bathrooms - adding hand sink & moving floor sink child permit taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. ![]() ![]() Client: Taco Bell Corp | Permit id: Plum20121509 |
SCORE 89 8-21-12 - 1 lav - 1 hand sink - 1 floor drain notes: remodeling bathrooms - adding hand sink & moving floor sink child permit taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. Client: Taco Bell Corp | Permit id: Plum20121509 |
SCORE 89 8-21-12 - 1 lav - 1 hand sink - 1 floor drain notes: remodeling bathrooms - adding hand sink & moving floor sink child permit taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements, upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. Client: Taco Bell Corp | Permit id: Plum20121509 |
SCORE 100 Taco bell interior & exterior. Inprovements to interior customer service area, accissibility improvements,/upgrades to restrooms, cosmetic improvements to exterior facade, exterior site upgrades to sidewalks/paved areas for handicap accessibility. Work includes plumbing, mechanical, electrical and architectural. Building plan review #12-0519. Client: Taco Bell Corp | Permit id: Mulcom20121374 |
SCORE 86 A new 6 x 2 9" drive-thru sign with a canopy Permit id: Mulcom20121525 |
A new x 2 6" drive-thru (evolution portal) sign for height restriction ![]() ![]() Permit id: Mulcom20121526 |
A new 6 x 2 9" drive-thru sign with a canopy ![]() ![]() Permit id: Mulcom20121525 |