Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Roof mounted solar 5. 0kw mc Date: November 12, 2014 Permit type: Electrical only | Permit id: 273334 | |||||
Roof mounted solar/5. 0kw mc Date: November 12, 2014 Permit type: Electrical only | |||||
SCORE 89 B-ftwh Date: June 3, 2009 Contractor: Risse Mechanical | |||||
SCORE 99 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
Water heater changeout same for same Date: December 17, 2012 | |||||
SCORE 95 3d_044_water heater | |||||
SCORE 99 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 89 B-ftwh Date: June 3, 2009 Contractor: Risse Mechanical | |||||
SCORE 95 3d_044_water heater |