Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Residential alt/add Contractor: Comfort Master Inc Permit id: 10-00004947 | |||||
SCORE 94 Residential alt/add Contractor: Hurst Built Inc Permit id: 10-00004947 | |||||
SCORE 100 Residential alt/add Contractor: Basic Plumbing Inc Permit id: 10-00004947 | |||||
SCORE 72 Residential alt add Contractor: Hurst Built, Inc Permit id: 10-00004947 | |||||
SCORE 100 Residential alt add Contractor: Comfort Master, Inc Permit id: 10-00004947 | |||||
SCORE 100 Residential alt add Contractor: Basic Plumbing, Inc Permit id: 10-00004947 | |||||
SCORE 89 Residential alt/add Contractor: E S B Electric Company Permit id: 10-00004947 |