Content |
---|
SCORE 88 Solar panels 3. 5 kw ~ 13 panels Permit type: Electrical permit | Permit status: Approved | Permit id: 2015-05710 |
SCORE 88 Solar panels 3. 5 kw ~ 13 panels ![]() ![]() Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
SCORE 88 Solar panels 3. 5 kw ~ 13 panels Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved |
Escr no 131540456 check no 514010094 Permit status: Closed | Permit id: 2015-03604 |
Escr no 131540456 check no 514010094 Permit type: Report of building records | Permit status: Closed |
Escr no 131540456 check no 514010094 Permit type: Report of building records | Permit status: Closed |
Escr no 131540456 check no 514010094 Permit status: Closed |