Content |
---|
Electric child permit - misc wiring. (ceiling, bathroom, front counter remodel). Site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. ![]() ![]() Client: Cave Enterprises | Permit id: Elect20121514 |
SCORE 89 Electric child permit - misc wiring. (ceiling, bathroom, front counter remodel). Site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. Client: Cave Enterprises | Permit id: Elect20121514 |
SCORE 89 Electric child permit - misc wiring. (ceiling, bathroom, front counter remodel). Site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. Client: Cave Enterprises | Permit id: Elect20121514 |
12-21-12 - water closet 2 - urinal 1 - lavatory 2 - 1 backflow/rpz 3/4" child permit site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. ![]() ![]() Client: Cave Enterprises | Permit id: Plum20121681 |
SCORE 89 12-21-12 - water closet 2 - urinal 1 - lavatory 2 - 1 backflow/rpz 3/4" child permit site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. Client: Cave Enterprises | Permit id: Plum20121681 |
SCORE 89 12-21-12 - water closet 2 - urinal 1 - lavatory 2 - 1 backflow rpz 3 4" child permit site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. Client: Cave Enterprises | Permit id: Plum20121681 |
SCORE 70 Site work: rework ada parking and access path to building. Interior work: new seating and decor exterior work: new image elements at entrances and service windows. Plan review 12-0710. Mechanical, electrical and plumbing child fees. No mechanical, electrical or plumbing work is to be started until the individual sub contractor submits an application for permit. Client: Cave Enterprises | Permit id: Mulcom20121567 |
Inflatable device (balloon) for burger king 35" by 7, feet in height, non-illuminated ![]() Permit id: Mulcom20121214 |
SCORE 69 Inflatable device (balloon) for burger king 35" by 7, feet in height, non-illuminated ![]() ![]() Permit id: Mulcom20121214 |
SCORE 69 Inflatable device (balloon) for burger king 35" by 7, feet in height, non-illuminated ![]() ![]() Permit id: Mulcom20121214 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | ![]() |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | ![]() |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business | ![]() |