Content |
---|
Four 3 x 8 non-illumnated banners that will be attached to the north and west walls of the building for tour de north end 2012. The signs will be erected from september 13-14, 2012. ![]() Permit id: Mulcom20121379 |
SCORE 56 Four 3 x 8 non-illumnated banners that will be attached to the north and west walls of the building for tour de north end 2012. The signs will be erected from september 13-14, 2012. ![]() ![]() Permit id: Mulcom20121379 |
SCORE 56 Four 3 x 8 non-illumnated banners that will be attached to the north and west walls of the building for tour de north end 2012. The signs will be erected from september 13-14, 2012. ![]() ![]() Permit id: Mulcom20121379 |
Gas pipingolympic tavern remodel. Rework north elevation w/ new siding and add gable roof structures, re-roof entire flat roof areas, remodel bar and dining area, replace stairs to basement. Plumbing, refrigeration, mechanical, hood, gas piping, and electrical wok. Building plan review # 10-0714. ![]() Client: Rotello, Thomas | Permit id: Mech20101997 |
Walk in beer cooler - 1. 5 hpolympic tavern remodel. Rework north elevation w/ new siding and add gable roof structures, re-roof entire flat roof areas, remodel bar and dining area, replace stairs to basement. Plumbing, refrigeration, mechanical, hood, gas piping, and electrical wok. Building plan review # 10-0714. Refrigeration ![]() ![]() Client: Rotello, Thomas | Permit id: Mech20101998 |
SCORE 96 Gas pipingolympic tavern remodel. Rework north elevation w/ new siding and add gable roof structures, re-roof entire flat roof areas, remodel bar and dining area, replace stairs to basement. Plumbing, refrigeration, mechanical, hood, gas piping, and electrical wok. Building plan review # 10-0714. ![]() ![]() Client: Rotello, Thomas | Permit id: Mech20101997 |
SCORE 96 Walk in beer cooler - 1. 5 hpolympic tavern remodel. Rework north elevation w/ new siding and add gable roof structures, re-roof entire flat roof areas, remodel bar and dining area, replace stairs to basement. Plumbing, refrigeration, mechanical, hood, gas piping, and electrical wok. Building plan review # 10-0714. Refrigeration Client: Rotello, Thomas | Permit id: Mech20101998 |
SCORE 96 Gas pipingolympic tavern remodel. Rework north elevation w new siding and add gable roof structures, re-roof entire flat roof areas, remodel bar and dining area, replace stairs to basement. Plumbing, refrigeration, mechanical, hood, gas piping, and electrical wok. Building plan review # 10-0714. ![]() ![]() Client: Rotello, Thomas | Permit id: Mech20101997 |
SCORE 96 Walk in beer cooler - 1. 5 hpolympic tavern remodel. Rework north elevation w new siding and add gable roof structures, re-roof entire flat roof areas, remodel bar and dining area, replace stairs to basement. Plumbing, refrigeration, mechanical, hood, gas piping, and electrical wok. Building plan review # 10-0714. Refrigeration Client: Rotello, Thomas | Permit id: Mech20101998 |
SCORE 65 Place crane in eastbound lane for 2 hours to lift roof unit - contractor responsible for traffic control - detour ![]() ![]() Permit id: Row20111799 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | ![]() |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | ![]() |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business | ![]() |