Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Deleted remove & replace 4 oil furnaces (& oil tanks) w/4 btu, 80% gas furnaces Date: December 28, 2009 Value: $10,600 Permit id: Mech20092737 | |||||
Remove 4 oil furnaces (& remove tanks from basement), replace w/4 gastransitional ductwork4 chimney liners Date: December 31, 2009 Value: $10,600 Client: Labek, Philip | Permit id: Mech20092755 | |||||
Complete tear off and re-roof Date: October 1, 2012 Value: $7,730 Client: Phillips, Rose | Permit id: Sfd20123225 | |||||
SCORE 89 Complete tear off and re-roof Client: Phillips, Rose | Permit id: Sfd20123225 | |||||
SCORE 99 Remove 4 oil furnaces (& remove tanks from basement), replace w/4 gastransitional ductwork4 chimney liners Client: Labek, Philip | Permit id: Mech20092755 | |||||
SCORE 89 Complete tear off and re-roof Client: Phillips, Rose | Permit id: Sfd20123225 | |||||
SCORE 99 Remove 4 oil furnaces (& remove tanks from basement), replace w 4 gastransitional ductwork4 chimney liners Client: Labek, Philip | Permit id: Mech20092755 | |||||
Deleted remove & replace 4 oil furnaces (& oil tanks) w 4 btu, 80% gas furnaces Date: December 28, 2009 Value: $10,600 Permit id: Mech20092737 |