Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Btu, 96%3 ton, 16 seer Date: October 29, 2010 Value: $8,080 Permit id: Mech20102462 | |||||
Btu, 96%2 ton, 14 seer 24 hour notice not provided by contractor Date: November 29, 2010 Value: $6,800 Permit id: Mech20102626 | |||||
SCORE 93 Btu, 96%2 ton, 14 seer 24 hour notice not provided by contractor Permit id: Mech20102626 | |||||
SCORE 93 Btu, 96%3 ton, 16 seer Permit id: Mech20102462 | |||||
SCORE 93 Btu, 96%2 ton, 14 seer 24 hour notice not provided by contractor Permit id: Mech20102626 | |||||
SCORE 93 Btu, 96%3 ton, 16 seer Permit id: Mech20102462 |