Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Single family new Client: Lennar Carolinas, Llc | Client Address: 1201 Edwards Mill Rd. #301 Cary Nc 27607 | Permit status: Certificate issued | Completion date: August 4, 2009 | Current use: Residential | Permit id: 08-00008742 | |||||
Slab preparation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Res. Erosion sign off Date: May 11, 2009 Permit type: Water reso | Permit status: Approved | Permit id: 08-00008742 | |||||
Footing excavation Date: May 21, 2009 Permit type: Building | Permit status: Approved | Permit id: 08-00008742 | |||||
Plumbing rough-in Date: June 8, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 08-00008742 | |||||
Gas piping test Date: June 12, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 08-00008742 | |||||
Exterior/moist/protect/barrier Date: June 25, 2009 Permit type: Building | Permit status: Approved | Permit id: 08-00008742 | |||||
Framing rough-in Date: July 1, 2009 Permit type: Building | Permit status: Disapproved | Permit id: 08-00008742 | |||||
Conditional power inspection Date: July 28, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 08-00008742 | |||||
Plbg c. O. C. Per gs160a423 Date: July 30, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 08-00008742 | |||||
Mech c. O. C. Per gs160a423 Date: July 31, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 08-00008742 | |||||
Garage slab Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Plumbing slab Date: May 14, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 08-00008742 | |||||
Garage slab Date: May 21, 2009 Permit type: Building | Permit status: Approved | Permit id: 08-00008742 | |||||
Foundation inspection Date: June 22, 2009 Permit type: Building | Permit status: Approved | Permit id: 08-00008742 | |||||
Wall insulation Date: July 7, 2009 Permit type: Building | Permit status: Approved | Permit id: 08-00008742 | |||||
Elec c. O. C. Per gs160a423 Date: July 29, 2009 Permit type: Electrical | Permit status: Disapproved | Permit id: 08-00008742 | |||||
Electrical temporary bd Date: May 13, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 08-00008742 | |||||
Fireplace inspection Date: June 12, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 08-00008742 | |||||
Mechanical rough-in Date: June 18, 2009 Permit type: Mechanical | Permit status: Approved | Permit id: 08-00008742 | |||||
Electrical ground work Date: July 30, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 08-00008742 | |||||
Bldg c. O. C. Per gs160a423 Date: August 3, 2009 Permit type: Building | Permit status: Disapproved | Permit id: 08-00008742 | |||||
Irrigation final Date: April 23, 2012 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00000640 | |||||
Irrigation rough-in Date: February 18, 2011 Permit type: Plumbing | Permit status: Approved | Permit id: 10-00000640 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Gas piping test Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Slab preparation Date: May 21, 2009 Permit type: Building | Permit status: Approved | Permit id: 08-00008742 | |||||
Sewer service Date: May 14, 2009 Permit type: Plumbing | Permit status: Approved | Permit id: 08-00008742 | |||||
Electrical rough-in Date: June 16, 2009 Permit type: Electrical | Permit status: Approved | Permit id: 08-00008742 | |||||
Site inspection Date: July 31, 2009 Permit type: Planning | Permit status: Approved | Permit id: 08-00008742 | |||||
Irr i2 7 day notification Date: November 15, 2010 Permit type: Plumbing | Permit status: Disapproved | Permit id: 10-00000640 | |||||
Slab preparation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Garage slab Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Gas piping test Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Building Date: June 25, 2009 Permit status: Approved | Permit id: 08-00008742 | |||||
SCORE 100 Single family new Client: Lennar Carolinas, Llc | Client Address: 1201 Edwards Mill Rd. #301 Cary Nc 27607 | Permit status: Certificate issued | Completion date: August 4, 2009 | Current use: Residential | Permit id: 08-00008742 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
SCORE 100 New sngl fam detached Contractor: American Plumbing Inc Permit id: 08-00008742 | |||||
SCORE 100 New sngl fam detached Contractor: Stewarts Heating And A C Permit id: 08-00008742 | |||||
SCORE 100 New sngl fam detached Contractor: Bp Electric Service Inc Permit id: 08-00008742 | |||||
SCORE 100 New sngl fam detached Contractor: Lennar Carolinas Llc Permit id: 08-00008742 | |||||
SCORE 81 Irrigation Contractor: Senter Plumbing Permit type: Plumbing/irrigation | Permit id: 10-00000640 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Slab preparation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Garage slab Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Gas piping test Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Footing excavation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
SCORE 83 Irrigation Client: Lennar Carolinas Llc | Client Address: 1201 Edwards Mill Road Raleigh, Nc Cary Nc 27607 | Permit type: Plumbing/irrigation | Permit status: Closed | Current use: Residential | Permit id: 10-00000640 | |||||
Framing rough-in Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Garage slab Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Slab preparation Permit type: Building | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Mechanical rough-in Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Gas piping test Permit type: Mechanical | Permit status: Cancelled | Permit id: 08-00008742 | |||||
Plbg c. O. C. Per gs160a423 Permit type: Plumbing | Permit status: Cancelled | Permit id: 08-00008742 | |||||
SCORE 99 Hvac change out residential Client: Rosa, Carlos G Jr | Client Address: 204 Windy Peak Loop Cary Nc 275191881 | Permit type: Mechanical | Permit status: Certicate of compliance | Completion date: May 26, 2017 | Current use: Residential | Permit id: 17-00007362 | |||||
SCORE 96 Hvac change out residential Contractor: Yellow Dot Heating And Air Elec Permit id: 17-00007362 |