Content |
---|
SCORE 93 Lot: #1. Subd: leeland place. 1-family 100,0 btu furnace 90%, 3 ton a c 12 seer, fireplace (solid fuel) ![]() ![]() Client: Howlett Homes, Tom | Permit id: Mech20101366 |
Lot: #1. Subd: leeland place. 1-family 100,0 btu furnace 90%, 3 ton a/c 12 seer, fireplace (solid fuel) ![]() Client: Howlett Homes, Tom | Permit id: Mech20101366 |
SCORE 93 Lot: #1. Subd: leeland place. 1-family 100,0 btu furnace 90%, 3 ton a/c 12 seer, fireplace (solid fuel) ![]() ![]() Client: Howlett Homes, Tom | Permit id: Mech20101366 |
Lot: #1. Subd: leeland place. 2 amp service, new residence, 1-family and wiring for a/c. ![]() Client: Howlett Homes, Tom | Permit id: Elect20101200 |
SCORE 89 Lot: #1. Subd: leeland place. 2 amp service, new residence, 1-family and wiring for a/c. ![]() ![]() Client: Howlett Homes, Tom | Permit id: Elect20101200 |
SCORE 89 Lot: #1. Subd: leeland place. 2 amp service, new residence, 1-family and wiring for a c. ![]() ![]() Client: Howlett Homes, Tom | Permit id: Elect20101200 |
1" ![]() ![]() Permit id: Plum20101530 |
SCORE 96 1" Permit id: Plum20101530 |
SCORE 96 1" Permit id: Plum20101530 |
Gas piping to wh, fp, furn, stove208 total btugas ready for inspect - w/hvac ![]() ![]() Client: Howlett Homes, Tom | Permit id: Mech20101365 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 99 | Johnson James | 92 Projects | $5,520 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 99 | Wilson Mike | 34 Projects | $9,479 Avg. Project Cost | 13 Years in Business | ![]() |
SCORE 98 | Johnson David | 17 Projects | $4,092 Avg. Project Cost | 9 Years in Business | ![]() |
SCORE 93 | Holder James | 277 Projects | $2,025 Avg. Project Cost | 5 Years in Business | ![]() |
SCORE 93 | Mcleod Loren | 111 Projects | $1,042 Avg. Project Cost | 5 Years in Business | ![]() |