Content |
---|
SCORE 93 Alteration ![]() ![]() Permit status: Permit issued | Permit id: 30103411904 |
SCORE 93 Alteration ![]() ![]() Permit status: Permit issued | Permit id: 30103411903 |
SCORE 81 Alteration ![]() ![]() Permit status: Permit issued | Permit id: 30103411902 |
SCORE 73 Plumbing ![]() ![]() Permit status: Permit issued | Permit id: 30103411901 |
SCORE 100 Fence ![]() ![]() Permit type: Equipment | Permit status: Permit issued | Permit id: 30104394801 |
SCORE 100 Alteration ![]() ![]() Permit status: Permit issued | Permit id: 30103411901 |
SCORE 98 Plumbing ![]() ![]() Permit status: Permit issued | Permit id: 30102812601 |
SCORE 56 Equipment work ![]() ![]() Permit status: Permit issued | Permit id: 30101972401 |
SCORE 95 Well water nondrinking(new) ![]() ![]() Permit type: Well water | Permit id: 0005852 |
SCORE 95 Well water nondrinking(new) ![]() Permit type: Well water |