Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Wind damage/no plans/b & elect only/ to 25% Date: September 10, 2015 Permit type: Disaster repair | |||||
Temp power pole Date: August 25, 2015 Permit type: Electrical only | |||||
SCORE 96 3d_102_temporary power pole Permit type: Electrical | |||||
SCORE 99 3e_162a Permit type: Disaster | |||||
Wind damage no plans b & elect only to 25% Date: September 10, 2015 Permit type: Disaster repair | Permit id: 298765 | |||||
SCORE 99 3e_162a Permit type: Disaster | |||||
SCORE 96 3d_102_temporary power pole Permit type: Electrical |