Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Date: August 21, 2015 Contractor: Peter Grodziak Client: Peter Grodziak | Client Address: 38-51 11 Street New York Ny 11101 | Client Phone: (214) 748-3647 | Client Company: United Hoisting & Scaffolding Co | Expiration date: August 20, 2016 | Permit id: 122501523 | |||||
SCORE 99 Date: April 30, 2015 Contractor: Steve Frost Client: Emmanuel Russell | Client Address: 12 York Avenue New York Ny 10065 | Client Phone: (212) 327-8963 | Client Company: The Rockefeller University | Expiration date: March 19, 2016 | Permit id: 140340860 | |||||
SCORE 91 Date: March 3, 2015 Contractor: George Larosa Client: Alexander Kogan | Client Address: 12 York Avenue New York Ny 10065 | Client Phone: (212) 327-8001 | Client Company: The Rockefeller University | Expiration date: March 1, 2016 | Permit id: 122219982 | |||||
SCORE 99 Date: October 24, 2012 Contractor: Steve Frost Client: Laurel Birch | Client Address: 12 York Avenue New York Ny 10065 | Client Phone: (212) 327-8963 | Client Company: The Rockefeller Univeristy | Expiration date: March 19, 2015 | Permit id: 121419919 | |||||
Date: December 8, 2015 Client: George Candler | Client Address: 12 York Avenue New York Ny 10065 | Client Phone: (212) 327-7800 | Client Company: The Rockefeller University | Permit status: Initial | Expiration date: November 1, 2016 | Permit id: 122503674 | |||||
SCORE 100 Date: December 7, 2015 Contractor: Thomas Pepe Client: George Candler | Client Address: 12 York Avenue New York Ny 10065 | Client Phone: (212) 327-7800 | Client Company: The Rockefeller University | Permit status: Initial | Expiration date: December 6, 2016 | Permit id: 122263353 | |||||
SCORE 100 Date: December 1, 2015 Contractor: Peter Grodziak Client: Peter Grodziak | Client Address: 38-51 11 Street New York Ny 11101 | Client Phone: (718) 786-3338 | Client Company: United Hoisting & Scaffolding Co | Permit status: Initial | Expiration date: November 30, 2016 | Permit id: 122534178 | |||||
SCORE 91 Date: March 3, 2015 Contractor: George Larosa Client: Alexander Kogan | Client Address: 12 York Avenue New York Ny 10065 | Client Phone: (212) 327-8001 | Client Company: The Rockefeller University | Permit status: Initial | Expiration date: March 1, 2016 | Permit id: 122219982 | |||||
Plumbing Date: April 15, 2015 Permit status: Permit issued | Permit id: 12222140701 | |||||
SCORE 99 Plumbing Date: January 29, 2013 Contractor: Cardoza Plumbing Corp Permit status: Permit issued | Permit id: 12068229802 | |||||
SCORE 99 Plumbing Date: December 7, 2015 Contractor: Riehm Plumbing Corp Permit status: Permit issued | Permit id: 12226335301 | |||||
SCORE 70 Equipment work Date: July 23, 2015 Contractor: The Rockefeller Universit Permit status: Permit issued | Permit id: 12245596701 | |||||
SCORE 89 Equipment work Date: February 4, 2000 Contractor: Turner Coonstruction Co Permit status: Permit issued | Permit id: 10205541902 | |||||
SCORE 100 Plumbing Date: October 22, 1999 Contractor: Bass Mechanical Corp Permit status: Permit issued | Permit id: 10205541901 | |||||
SCORE 56 Equipment work Date: August 24, 1995 Contractor: Morse Diesel Inter Permit status: Permit issued | Permit id: 10106590901 | |||||
SCORE 100 Equipment work Date: January 31, 1995 Contractor: Morse Diesel International Permit status: Permit issued | Permit id: 10095927801 | |||||
SCORE 61 Plumbing Date: October 25, 1995 Contractor: Cardoza Winer Co Permit status: Permit issued | Permit id: 10106590901 | |||||
SCORE 71 Equipment work Date: June 20, 2006 Contractor: Olympic Plumbing And Heating Ser Permit status: Permit issued | Permit id: 10106595402 | |||||
SCORE 95 Plumbing Date: February 17, 1995 Contractor: Olympic Plmb And Htng Permit status: Permit issued | Permit id: 10095927801 | |||||
SCORE 100 Equipment work Date: December 28, 1995 Contractor: Sunset Plg And Fire Protection Permit status: Permit issued | Permit id: 10106595401 | |||||
SCORE 62 Equipment work Date: March 17, 1995 Contractor: Harvard Fir Protecton Inc Permit status: Permit issued | Permit id: 10095929601 | |||||
Equipment work Date: March 17, 1995 Permit status: Permit issued | Permit id: 10095930301 | |||||
SCORE 89 Equipment work Date: April 28, 1999 Contractor: Turner Coonstruction Co Permit status: Permit issued | Permit id: 10205541901 | |||||
SCORE 96 Plumbing Date: September 9, 2015 Contractor: Premier Sewer And Watermain Permit status: Permit issued | Permit id: 12245596701 | |||||
SCORE 95 Sidewalk shed Date: August 26, 2011 Contractor: Cs Bridge Corp Permit type: Equipment | Permit status: Permit issued | Permit id: 12080853601 | |||||
SCORE 100 Equipment work Date: August 1, 2012 Contractor: Interboro Sign And Maintena Permit status: Permit issued | Permit id: 12104904301 | |||||
SCORE 100 Fence Date: July 31, 2012 Contractor: Interboro Sign And Maintena Permit type: Equipment | Permit status: Permit issued | Permit id: 12104904301 | |||||
SCORE 99 Sign Date: November 16, 2012 Contractor: Accurate Signs And Awnings Permit status: Permit issued | Permit id: 12142306701 | |||||
SCORE 100 Equipment work Date: September 18, 2007 Contractor: Bovis Lend Lease Lmb Permit status: Permit issued | Permit id: 10489639201 | |||||
SCORE 100 Plumbing Date: January 28, 2008 Contractor: Taggart Associates Corp Permit status: Permit issued | Permit id: 10491522801 | |||||
SCORE 86 Equipment work Date: January 18, 2008 Contractor: Current Fire Protection Inc Permit status: Permit issued | Permit id: 10491620901 | |||||
SCORE 98 Equipment work Date: December 26, 2008 Contractor: Caldwell And Walsh Building Permit status: Permit issued | Permit id: 11008347202 | |||||
SCORE 95 Equipment work Date: October 16, 2007 Contractor: Bovis Lend Lease Permit status: Permit issued | Permit id: 10491522801 | |||||
SCORE 99 Equipment work Date: April 18, 2012 Contractor: A W R Group Inc Permit status: Permit issued | Permit id: 12078590803 | |||||
SCORE 99 Equipment work Date: November 2, 2011 Contractor: A W R Group Inc Permit status: Permit issued | Permit id: 12078590801 | |||||
SCORE 98 Equipment work Date: April 11, 2006 Contractor: Caldwell And Walsh Permit status: Permit issued | Permit id: 10439449701 | |||||
SCORE 56 Equipment work Date: May 22, 2006 Contractor: Sirina_fire Protection Permit status: Permit issued | Permit id: 10442340101 | |||||
SCORE 93 Equipment work Date: December 10, 2008 Contractor: Morgan Constr Entr. Inc Permit status: Permit issued | Permit id: 10452951003 | |||||
SCORE 100 Equipment work Date: May 12, 2006 Contractor: E.W. Howell Co Inc Permit status: Permit issued | Permit id: 10441312701 | |||||
SCORE 56 Equipment work Date: May 8, 2006 Contractor: Morgan Constuction Enterprise Permit status: Permit issued | Permit id: 10441313601 | |||||
SCORE 99 Equipment work Date: October 5, 2006 Contractor: Morgan Construction Enterprises Permit status: Permit issued | Permit id: 10437621101 | |||||
SCORE 99 Equipment work Date: April 3, 2007 Contractor: Morgan Construction Enterprises Permit status: Permit issued | Permit id: 10437621102 | |||||
SCORE 56 Equipment work Date: May 15, 2006 Contractor: Morgan Construction Entrepresise Permit status: Permit issued | Permit id: 10442340101 | |||||
SCORE 62 Equipment work Date: June 22, 2006 Contractor: Morgan Construction Entreprise Permit status: Permit issued | Permit id: 10437621101 | |||||
SCORE 62 Equipment work Date: April 3, 2007 Contractor: Morgan Construction Entreprise Permit status: Permit issued | Permit id: 10437621102 | |||||
SCORE 100 Plumbing Date: October 20, 2006 Contractor: Cardoza Corp Permit status: Permit issued | Permit id: 10439449701 | |||||
SCORE 100 Plumbing Date: January 16, 2007 Contractor: Cardoza Corp Permit status: Permit issued | Permit id: 10452951001 | |||||
SCORE 100 Plumbing Date: July 28, 2008 Contractor: Cardoza Corp Permit status: Permit issued | Permit id: 10452951002 | |||||
SCORE 85 Scaffold Date: September 10, 2007 Contractor: York Scaffold Equiptment Corp Permit type: Equipment | Permit status: Permit issued | Permit id: 10488601801 | |||||
SCORE 95 Sidewalk shed Date: March 22, 2012 Contractor: Cs Bridge Corp Permit type: Equipment | Permit status: Permit issued | Permit id: 12080853602 | |||||
SCORE 98 Equipment work Date: January 28, 2005 Contractor: Caldwell And Walsh Permit status: Permit issued | Permit id: 10401301401 | |||||
SCORE 99 Equipment work Date: March 20, 2007 Contractor: Afgo Mechanical Permit status: Permit issued | Permit id: 10469518001 | |||||
SCORE 100 Scaffold Date: April 5, 2006 Contractor: Regional Scaffold And Hoisting Co Permit type: Equipment | Permit status: Permit issued | Permit id: 10439445101 | |||||
SCORE 100 Scaffold Date: January 2, 2007 Contractor: Regional Scaffold And Hoisting Co Permit type: Equipment | Permit status: Permit issued | Permit id: 10439445102 | |||||
SCORE 100 Sidewalk shed Date: April 18, 2007 Contractor: Regional Scaffold And Hoisting Co Permit type: Equipment | Permit status: Permit issued | Permit id: 10439446003 | |||||
SCORE 100 Sidewalk shed Date: April 5, 2006 Contractor: Regional Scaffold And Hoisting Co Permit type: Equipment | Permit status: Permit issued | Permit id: 10439446001 | |||||
SCORE 99 Plumbing Date: February 17, 2005 Contractor: Cardoza Plumbing Corp Permit status: Permit reissued | Permit id: 10401301401 | |||||
SCORE 98 Plumbing Date: June 23, 2005 Contractor: Taggart Assoc. Corp Permit status: Permit issued | Permit id: 10412924801 | |||||
SCORE 95 Plumbing Date: May 24, 2005 Contractor: Wdf Inc Permit status: Permit issued | Permit id: 10409578301 | |||||
SCORE 100 Equipment work Date: May 10, 2005 Contractor: Oestreicher Construction Corp Permit status: Permit issued | Permit id: 10409578301 | |||||
SCORE 100 Equipment work Date: November 9, 2006 Contractor: Oestreicher Construction Corp Permit status: Permit issued | Permit id: 10459671401 | |||||
Equipment work Date: July 6, 2005 Permit status: Permit issued | Permit id: 10412923901 | |||||
SCORE 71 Plumbing Date: September 7, 2005 Contractor: Reihm Plumbing Corp Permit status: Permit issued | Permit id: 10412923901 | |||||
SCORE 56 Equipment work Date: July 29, 2005 Contractor: Lvi Environmental Permit status: Permit issued | Permit id: 10416682101 | |||||
SCORE 99 Alteration Date: November 21, 2005 Contractor: Morgan Construction Enterprises Permit status: Permit issued | Permit id: 10398402001 | |||||
SCORE 62 Plumbing Date: July 28, 2005 Contractor: Richm Plumbing Corp Permit status: Permit issued | Permit id: 10412367201 | |||||
SCORE 62 Plumbing Date: November 3, 2006 Contractor: Richm Plumbing Corp Permit status: Permit issued | Permit id: 10412367202 | |||||
SCORE 97 Equipment work Date: September 14, 2005 Contractor: Lvi Environmental Services Inc Permit status: Permit issued | Permit id: 10423762001 | |||||
SCORE 75 Equipment work Date: June 29, 2005 Contractor: H.M Hughes Permit status: Permit issued | Permit id: 10412367201 | |||||
SCORE 75 Equipment work Date: December 4, 2006 Contractor: H.M Hughes Permit status: Permit issued | Permit id: 10412367203 | |||||
Equipment work Date: January 30, 2007 Permit status: Permit issued | Permit id: 10437621101 | |||||
Equipment work Date: June 16, 2008 Permit status: Permit issued | Permit id: 10437621102 | |||||
SCORE 100 Equipment work Date: November 21, 2006 Contractor: Code Fire Protection Corp Permit status: Permit issued | Permit id: 10412366301 | |||||
SCORE 99 Equipment work Date: December 18, 2008 Contractor: Abco Peerless Sprinkler Permit status: Permit issued | Permit id: 10452951003 | |||||
SCORE 100 Equipment Date: August 22, 2006 Contractor: Regional Scaffold And Hoisting Co Permit status: Permit issued | Permit id: 10452349101 | |||||
SCORE 100 Equipment Date: December 18, 2007 Contractor: Regional Scaffold And Hoisting Co Permit status: Permit issued | Permit id: 10452349104 | |||||
SCORE 97 Equipment work Date: June 3, 2004 Contractor: Lvi Environmental Services Inc Permit status: Permit issued | Permit id: 10379562601 | |||||
Equipment work Date: July 31, 2006 Permit status: Permit issued | Permit id: 10439449701 | |||||
SCORE 99 Plumbing Date: January 13, 2005 Contractor: Riehm Plumbing Corp Permit status: Permit issued | Permit id: 10392566501 | |||||
SCORE 99 Equipment work Date: November 5, 2004 Contractor: Morgan Construction Enterprises Permit status: Permit issued | Permit id: 10392566501 | |||||
SCORE 98 Equipment work Date: June 30, 2005 Contractor: Triangle Fire Prot Corp Permit status: Permit issued | Permit id: 10412924801 | |||||
SCORE 63 Sidewalk shed Date: July 23, 2004 Contractor: Egional Scaff. Hoist Permit type: Equipment | Permit status: Permit issued | Permit id: 10384120101 | |||||
SCORE 63 Sidewalk shed Date: May 3, 2005 Contractor: Egional Scaff. Hoist Permit type: Equipment | Permit status: Permit issued | Permit id: 10384120103 | |||||
SCORE 56 Plumbing Date: July 13, 2001 Contractor: Cardoza_corp Permit status: Permit issued | Permit id: 10253657901 | |||||
SCORE 100 Equipment work Date: August 12, 2004 Contractor: Arrow Restoration Inc Permit status: Permit issued | Permit id: 10383930301 | |||||
SCORE 100 Equipment work Date: June 22, 2005 Contractor: Arrow Restoration Inc Permit status: Permit issued | Permit id: 10383930302 | |||||
Equipment work Date: May 25, 2001 Permit status: Permit issued | Permit id: 10253657901 | |||||
Fence Date: May 25, 2001 Permit type: Equipment | Permit status: Permit issued | Permit id: 10253657901 | |||||
SCORE 56 Equipment work Date: August 30, 1999 Contractor: Caldwell And Walsh Bldg Construct Permit status: Permit issued | Permit id: 10246674201 | |||||
SCORE 100 Equipment work Date: February 22, 2005 Contractor: Abco Peerless Sprinkler Corp Permit status: Permit issued | Permit id: 10401301401 | |||||
SCORE 99 Equipment work Date: November 1, 1999 Contractor: Ew Howell Co Inc Permit status: Permit issued | Permit id: 10242861401 | |||||
SCORE 96 Sidewalk shed Date: October 10, 2001 Contractor: Doriel Scaffolding Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10235617501 | |||||
SCORE 96 Sidewalk shed Date: January 17, 2002 Contractor: Doriel Scaffolding Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10235617502 | |||||
SCORE 99 Plumbing Date: December 13, 1999 Contractor: Riehm Plumbing Corp Permit status: Permit issued | Permit id: 10242861401 | |||||
SCORE 100 Equipment work Date: August 4, 2003 Contractor: Sirina Fire Protection Corp Permit status: Permit issued | Permit id: 10253657901 | |||||
SCORE 99 Equipment work Date: August 25, 2005 Contractor: Sirina Fire Protection Permit status: Permit issued | Permit id: 10409578301 | |||||
SCORE 98 Equipment work Date: July 26, 1999 Contractor: Caldwell And Walsh Permit status: Permit issued | Permit id: 10225890401 | |||||
SCORE 67 Equipment work Date: July 16, 1999 Contractor: Cauldwell And Walsh Permit status: Permit issued | Permit id: 10217313001 | |||||
SCORE 97 Equipment work Date: July 30, 1999 Contractor: M And J Mechanical Corp Permit status: Permit issued | Permit id: 10221994801 | |||||
SCORE 56 Equipment work Date: August 16, 1999 Contractor: Abco Peerless Sorinkler Corp Permit status: Permit issued | Permit id: 10216689801 | |||||
SCORE 88 Equipment work Date: April 26, 1999 Contractor: Hm Hughs Permit status: Permit issued | Permit id: 10205559801 | |||||
SCORE 100 Equipment work Date: May 7, 1999 Contractor: Cauldwell Wingate Co Inc Permit status: Permit issued | Permit id: 10198508701 | |||||
SCORE 93 Equipment work Date: August 26, 1999 Contractor: Traingle Fire Protection Permit status: Permit issued | Permit id: 10198283801 | |||||
SCORE 56 Equipment work Date: April 24, 1997 Contractor: The New York Hospital Permit status: Permit issued | Permit id: 10185817001 | |||||
SCORE 62 Equipment work Date: September 8, 1998 Contractor: Caldwell And Walsh Bldg Constructi Permit status: Permit issued | Permit id: 10185006101 | |||||
SCORE 88 Equipment work Date: March 31, 1998 Contractor: Hm Hughs Permit status: Permit issued | Permit id: 10176806201 | |||||
SCORE 98 Plumbing Date: April 2, 1999 Contractor: Riehm Plbg Corp Permit status: Permit issued | Permit id: 10185006101 | |||||
SCORE 60 Equipment work Date: January 15, 1998 Contractor: Comprehensive Environmental Permit status: Permit issued | Permit id: 10167173601 | |||||
SCORE 56 Equipment work Date: August 20, 1997 Contractor: Safeway Environmoental Corp Permit status: Permit issued | Permit id: 10162310101 | |||||
SCORE 56 Equipment work Date: December 8, 1997 Contractor: Comprehensive Envormental Of Ny Permit status: Permit issued | Permit id: 10158405501 | |||||
SCORE 56 Equipment work Date: March 6, 1997 Contractor: Kilroy Metal Inc Permit status: Permit issued | Permit id: 10148359201 | |||||
SCORE 99 Equipment work Date: August 21, 2006 Contractor: Triangle Fire Protection Permit status: Permit issued | Permit id: 10449932001 | |||||
SCORE 89 Equipment work Date: November 22, 1999 Contractor: Srina Fire Proecion Corporaion Permit status: Permit issued | Permit id: 10242861401 | |||||
SCORE 98 Plumbing Date: August 9, 1999 Contractor: Cardoza Winer Corp Permit status: Permit issued | Permit id: 10225890401 | |||||
SCORE 100 Equipment work Date: September 27, 1999 Contractor: Triangle Fire Protection Corp Permit status: Permit issued | Permit id: 10246674201 | |||||
SCORE 100 Equipment work Date: February 23, 2007 Contractor: Triangle Fire Protection Corp Permit status: Permit issued | Permit id: 10462970601 | |||||
SCORE 86 Equipment Date: October 8, 2015 Contractor: United Hoisting And Scaff C Permit status: Permit issued | Permit id: 12249132001 | |||||
SCORE 96 Equipment work Date: December 1, 2015 Contractor: Turner Construction Compa Permit status: Permit issued | Permit id: 12226335301 | |||||
SCORE 99 Plumbing Date: November 21, 2014 Contractor: Riehm Plumbing Corp Permit status: Permit issued | Permit id: 12204098701 | |||||
SCORE 97 Equipment work Date: August 27, 2015 Contractor: Matrix Mechanical Corp Permit status: Permit issued | Permit id: 14035295401 | |||||
SCORE 98 Equipment work Date: January 8, 2016 Contractor: Caldwell And Walsh Building Permit status: Permit issued | Permit id: 12222140702 | |||||
SCORE 98 Sidewalk shed Date: August 25, 2011 Contractor: Swing Staging Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12078460501 | |||||
SCORE 99 Equipment work Date: December 30, 2005 Contractor: Nicholson And Galloway Permit status: Permit issued | Permit id: 10429738801 | |||||
SCORE 100 Equipment work Date: July 18, 2012 Contractor: Firemasters Permit status: Permit issued | Permit id: 12113787601 | |||||
SCORE 93 Equipment work Date: November 2, 2012 Contractor: Turner Construction Com Permit status: Permit issued | Permit id: 12010112005 | |||||
SCORE 98 Equipment Date: January 7, 2010 Contractor: United Hoisting Co. Inc Permit status: Permit issued | Permit id: 12023900901 | |||||
SCORE 93 Equipment work Date: September 10, 2009 Contractor: Turner Construction Com Permit status: Permit issued | Permit id: 12010112001 | |||||
SCORE 98 Equipment Date: June 30, 2009 Contractor: United Hoisting Co. Inc Permit status: Permit issued | Permit id: 12009099901 | |||||
SCORE 98 Scaffold Date: October 8, 2009 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12017455001 | |||||
SCORE 98 Scaffold Date: March 20, 2010 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12028779602 | |||||
SCORE 98 Sidewalk shed Date: July 19, 2010 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12041454101 | |||||
SCORE 98 Sidewalk shed Date: March 24, 2011 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12041454102 | |||||
SCORE 100 Equipment work Date: May 25, 2011 Contractor: Rite Flow Mechanical Corp Permit status: Permit issued | Permit id: 12052858001 | |||||
SCORE 93 Equipment work Date: April 9, 2010 Contractor: Turner Construction Com Permit status: Permit issued | Permit id: 12018285401 | |||||
SCORE 88 Scaffold Date: January 16, 2008 Contractor: Thyssenkrupp Safway Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 11005836601 | |||||
SCORE 56 Equipment work Date: July 5, 2007 Contractor: Turner Construciton Company Permit status: Permit issued | Permit id: 10472763601 | |||||
SCORE 89 Scaffold Date: March 16, 2011 Contractor: Jd Scaffold Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12063399301 | |||||
SCORE 89 Sidewalk shed Date: May 30, 2007 Contractor: Outdoor Installation Llc Permit type: Equipment | Permit status: Permit issued | Permit id: 10478295001 | |||||
SCORE 99 Scaffold Date: October 26, 2011 Contractor: Commodore Construct Corp Permit type: Equipment | Permit status: Permit issued | Permit id: 12087426901 | |||||
SCORE 62 Scaffold Date: July 24, 2007 Contractor: Patent Construction System Permit type: Equipment | Permit status: Permit issued | Permit id: 10482711801 | |||||
SCORE 93 Equipment work Date: November 4, 2011 Contractor: Turner Construction Com Permit status: Permit issued | Permit id: 11003070604 | |||||
SCORE 56 Equipment work Date: July 24, 2008 Contractor: Rael Automatic Sprinkkler Co Permit status: Permit issued | Permit id: 11000089101 | |||||
SCORE 95 Equipment Date: September 28, 2007 Contractor: Breeze National Inc Permit status: Permit issued | Permit id: 10489591801 | |||||
SCORE 95 Equipment Date: June 13, 2008 Contractor: Breeze National Inc Permit status: Permit issued | Permit id: 10489591803 | |||||
SCORE 98 Equipment work Date: December 28, 2007 Contractor: Turner Construction Comp Permit status: Permit issued | Permit id: 11003014501 | |||||
SCORE 95 Equipment work Date: January 28, 2008 Contractor: Turner Construction Company Permit status: Permit issued | Permit id: 11003309901 | |||||
SCORE 95 Equipment work Date: December 26, 2007 Contractor: Turner Construction Company Permit status: Permit issued | Permit id: 11003067101 | |||||
SCORE 99 Plumbing Date: December 14, 2007 Contractor: Cardoza Plumbing Corp Permit status: Permit issued | Permit id: 10472763601 | |||||
SCORE 95 Sidewalk shed Date: January 28, 2008 Contractor: Safway Services Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 11007898701 | |||||
SCORE 62 Plumbing Date: February 14, 2008 Contractor: Cardoza Pl. Corp Permit status: Permit issued | Permit id: 11003589001 | |||||
SCORE 93 Equipment work Date: November 25, 2008 Contractor: Turner Construction Com Permit status: Permit issued | Permit id: 10472763603 | |||||
SCORE 95 Equipment Date: June 11, 2009 Contractor: Breeze National Inc Permit status: Permit issued | Permit id: 10489591804 | |||||
SCORE 100 Equipment work Date: April 13, 2010 Contractor: Edward Levinson Permit status: Permit issued | Permit id: 12018285401 | |||||
SCORE 99 Plumbing Date: March 11, 2010 Contractor: Cardoza Plumbing Corp Permit status: Permit issued | Permit id: 11037942001 | |||||
SCORE 99 Plumbing Date: December 31, 2009 Contractor: Cardoza Plumbing Corp Permit status: Permit issued | Permit id: 11003589004 | |||||
SCORE 99 Equipment work Date: July 1, 1997 Contractor: Marco Martelli Associates Permit status: Permit issued | Permit id: 10150002901 | |||||
SCORE 99 Equipment work Date: November 19, 1999 Contractor: Marco Martelli Associates Permit status: Permit issued | Permit id: 10150002902 | |||||
SCORE 100 Equipment work Date: October 24, 2012 Contractor: Stamford Tent And Equip Co Permit status: Permit issued | Permit id: 12141991901 | |||||
SCORE 100 Scaffold Date: January 23, 2013 Contractor: York Scaffold Equipment C Permit type: Equipment | Permit status: Permit issued | Permit id: 12148323301 | |||||
SCORE 100 Sidewalk shed Date: January 22, 2013 Contractor: York Scaffold Equipment C Permit type: Equipment | Permit status: Permit issued | Permit id: 12146960501 | |||||
SCORE 73 Equipment work Date: April 18, 1997 Contractor: Marco Martelli Asso Permit status: Permit issued | Permit id: 10150877101 | |||||
SCORE 100 Equipment work Date: April 14, 1995 Contractor: Barr And Barr Inc Permit status: Permit issued | Permit id: 10100566201 | |||||
SCORE 56 Equipment work Date: April 14, 1995 Contractor: Barr And Barr Nc Permit status: Permit issued | Permit id: 10100566201 | |||||
SCORE 82 Plumbing Date: March 24, 1995 Contractor: Cardoza__winer Corp Permit status: Permit issued | Permit id: 10100566201 | |||||
SCORE 98 Equipment work Date: November 12, 1991 Contractor: Marco Martelli Assoc Permit status: Permit issued | Permit id: 10033170301 | |||||
SCORE 98 Plumbing Date: May 15, 1991 Contractor: M And T Plbg And Htg Co Inc Permit status: Permit reissued | Permit id: 10023908301 | |||||
SCORE 64 Equipment work Date: April 8, 1991 Contractor: Marco Martelli Assoc Inc Permit status: Permit issued | Permit id: 10023908301 | |||||
SCORE 98 Equipment work Date: June 14, 1990 Contractor: Hellman Construction Permit status: Permit issued | Permit id: 10003787101 | |||||
Equipment work Date: May 18, 1990 Permit status: Permit issued | Permit id: 10003787101 | |||||
SCORE 93 Plumbing Date: November 15, 1990 Contractor: Lakeside Tech. Plumb.And Heating Permit status: Permit issued | Permit id: 10012117301 | |||||
SCORE 93 Plumbing Date: January 10, 1992 Contractor: Lakeside Tech. Plumb.And Heating Permit status: Permit issued | Permit id: 10003787101 | |||||
SCORE 100 Plumbing Date: October 22, 1997 Contractor: Greene Mechanical Corp Permit status: Permit issued | Permit id: 10150002901 | |||||
SCORE 99 Equipment work Date: October 26, 1990 Contractor: Hellman Construction Co Inc Permit status: Permit issued | Permit id: 10012117301 | |||||
SCORE 100 Equipment work Date: November 18, 2009 Contractor: Rael Automatic Spr.Co Inc Permit status: Permit issued | Permit id: 11000089102 | |||||
SCORE 100 Equipment work Date: January 22, 2010 Contractor: Rael Automatic Spr.Co Inc Permit status: Permit issued | Permit id: 12005914001 | |||||
Plumbing Date: March 17, 2016 Permit status: Permit issued | Permit id: 14029416101 | |||||
SCORE 98 Fence Date: March 29, 2011 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12041453202 | |||||
SCORE 98 Fence Date: July 19, 2010 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12041453201 | |||||
SCORE 98 Fence Date: March 28, 2012 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12041453203 | |||||
SCORE 98 Sidewalk shed Date: March 27, 2012 Contractor: United Hoisting Co. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12041454103 | |||||
SCORE 98 Equipment Date: March 29, 2011 Contractor: United Hoisting Co. Inc Permit status: Permit issued | Permit id: 12042950802 | |||||
SCORE 95 Scaffold Date: December 6, 2010 Contractor: Breeze National Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12055275801 | |||||
SCORE 95 Scaffold Date: June 21, 2011 Contractor: Breeze National Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12055275802 | |||||
SCORE 95 Equipment Date: June 21, 2011 Contractor: Breeze National Inc Permit status: Permit issued | Permit id: 12054608902 | |||||
SCORE 95 Equipment Date: December 1, 2010 Contractor: Breeze National Inc Permit status: Permit issued | Permit id: 12054608901 | |||||
SCORE 99 Plumbing Date: August 20, 2012 Contractor: Cardoza Plumbing Corp Permit status: Permit issued | Permit id: 12054535703 | |||||
SCORE 100 Sidewalk shed Date: April 1, 2011 Contractor: Eagle Scaffolding Svcs In Permit type: Equipment | Permit status: Permit issued | Permit id: 12061430802 | |||||
SCORE 100 Sidewalk shed Date: March 26, 2012 Contractor: Eagle Scaffolding Svcs In Permit type: Equipment | Permit status: Permit issued | Permit id: 12061430803 | |||||
SCORE 100 Equipment work Date: March 17, 2011 Contractor: Awr Group Inc Permit status: Permit issued | Permit id: 12061573501 | |||||
SCORE 99 Equipment work Date: June 7, 2011 Contractor: H.M. Hughes Co. Inc Permit status: Permit issued | Permit id: 12068865701 | |||||
SCORE 99 Equipment work Date: February 3, 2012 Contractor: H.M. Hughes Co. Inc Permit status: Permit issued | Permit id: 12068229801 | |||||
SCORE 99 Equipment work Date: July 21, 2011 Contractor: Riehm Plumbing Corp Permit status: Permit issued | Permit id: 12068865701 | |||||
SCORE 100 Equipment work Date: February 7, 2012 Contractor: Code Fire Protection Corp Permit status: Permit issued | Permit id: 12068229801 | |||||
SCORE 98 Equipment work Date: December 19, 2011 Contractor: Caldwell And Walsh Building Permit status: Permit issued | Permit id: 12045707703 | |||||
SCORE 98 Equipment work Date: September 15, 2010 Contractor: Caldwell And Walsh Building Permit status: Permit issued | Permit id: 12045707701 | |||||
SCORE 98 Equipment work Date: September 10, 2010 Contractor: Triangle Fire Prot Corp Permit status: Permit issued | Permit id: 12045707701 | |||||
SCORE 98 Plumbing Date: May 15, 2007 Contractor: Taggart Associates Permit status: Permit issued | Permit id: 10472811801 | |||||
SCORE 98 Equipment work Date: December 27, 2007 Contractor: Hm Hughes Co Inc Permit status: Permit issued | Permit id: 10485024302 | |||||
SCORE 100 Equipment work Date: January 29, 2009 Contractor: Code Fire Protection Corp Permit status: Permit issued | Permit id: 10485024302 | |||||
SCORE 56 Plumbing Date: May 15, 2008 Contractor: Riehm Plg Corporation Permit status: Permit issued | Permit id: 11008347201 | |||||
