Content |
---|
SCORE 95 Fire protection systems Expiration date: November 22, 2017 | Permit id: 2016p05534 |
SCORE 100 Plumbing permits Expiration date: September 19, 2017 | Permit id: 2016p06043 |
SCORE 100 Plumbing permits Expiration date: September 19, 2017 | Permit id: 2016p06043 |
SCORE 95 Fire protection systems Expiration date: September 12, 2017 | Permit id: 2016p06830 |
SCORE 95 New building Permit type: Building | Expiration date: July 25, 2017 | Permit id: 2016p02457 |
Plumbing permits ![]() ![]() Expiration date: June 8, 2017 | Permit id: 2016p04041 |
SCORE 100 Plumbing permits Expiration date: June 8, 2017 | Permit id: 2016p04041 |
SCORE 100 Plumbing permits Expiration date: June 8, 2017 | Permit id: 2016p04041 |
SCORE 95 Excavation/fill Permit type: Building | Expiration date: April 21, 2017 | Permit id: 2016p01290 |
Fire protection systems ![]() Permit id: 2016p05534 |
Contractor Rank | Contractor Details | Number of Projects | Avg. Project Cost | Years in Business | Photos |
---|---|---|---|---|---|
SCORE 100 | Christopher J Zimmer | 71 Projects | $25,615 Avg. Project Cost | 8 Years in Business | ![]() |
SCORE 100 | Russell Sellmeyer | 120 Projects | $5,617 Avg. Project Cost | 8 Years in Business | ![]() |
SCORE 99 | Bruce Cummins | 58 Projects | $7,072 Avg. Project Cost | 7 Years in Business | ![]() |
SCORE 99 | Greg N Mentzel | 20 Projects | $4,440 Avg. Project Cost | 7 Years in Business | ![]() |
SCORE 98 | Johnson Controls | 629 Projects | $54,945 Avg. Project Cost | 24 Years in Business | ![]() |