Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Shade structure Date: August 21, 2012 Permit type: Commercial project | |||||
Install lights on play field Date: July 7, 2015 Permit type: Electrical only | |||||
10th annual international festival. Fund raiser for st. Francis de sales roman catholic church. Jump house. All activities and entertainment provided by volunteers and church organizations. Date: October 16, 2012 Applicant: Janetwillett | Permit type: Special event application | |||||
Central station monitoring by alarmco/alarmco also runner service 7/8/14 as builts in/change in zones Date: June 19, 2014 Permit type: Central station monitoring sys | |||||
Water heater - (1) Date: September 30, 2015 | |||||
Central station monitoring by alarmco/runner service also alarmco Date: February 12, 2015 Permit type: Central station monitoring sys | |||||
Fundraiser for st francis de sales church and school Date: October 13, 2013 Applicant: Jessicawattenbarger | Permit type: Special event application | |||||
Carports 132 spaces ilo 11/24-no contact info for owner, need si-2/si-3,phoned contractor=lb 12/10-no si-2/si-3;12/20-no si-3 folded plan in file appl pkg scanned Date: January 31, 2011 Permit type: Commercial project | |||||
St. Francis de sales roman catholic church one day event to raise money for church & school. Event held on private property with staff and volunteers. No outside vendors except always jumping, inc., which provides jumpers. Activities and entertainment provided by volunteers and church affiliated organizations. Date: October 22, 2014 Applicant: Janetwillett | Permit type: Special event application | |||||
St. Francis de sales roman catholic church one day event to raise money for church & school. Event held on private property with staff and volunteers. No outside vendors except always jumping, inc., which provides jumpers. Activities and entertainment provided by volunteers and church affiliated organizations. Date: October 21, 2015 Applicant: Janetwillett | Permit type: Special event application | |||||
Fire alarm system install/upgrade Date: February 5, 2014 Permit type: Fire alarm system | |||||
Water heater Date: June 10, 2013 | |||||
Power distribution for event#268958 Date: October 21, 2014 Permit type: Electrical only | |||||
Kitchen ansul system Date: September 19, 2013 Permit type: Kitchen hood extinguishing sys | |||||
Rev. Elec Permit type: Application for revisions | Permit id: 187012 | |||||
Generator for special event/ ap# 268958 Permit type: Electrical only | Permit id: 271872 | |||||
Central station monitoring by alarmco alarmco also runner service 7 8 14 as builts in change in zones Date: June 19, 2014 Permit type: Central station monitoring sys | Permit id: 263136 | |||||
Rev. Elec Permit type: Application for revisions | Permit id: 187012 | |||||
Central station monitoring by alarmco runner service also alarmco Date: February 12, 2015 Permit type: Central station monitoring sys | Permit id: 279753 | |||||
SCORE 100 Wds | |||||
SCORE 100 Commercial | |||||
SCORE 96 Ti | |||||
SCORE 100 E021_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 Commercial | |||||
SCORE 100 3e_120_shade structures (sq ft) Permit type: Commercial | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 Block Permit type: Wall fence | |||||
SCORE 90 3d_060_special events power distribution Permit type: Electrical | |||||
SCORE 100 3d_098_miscellaneous apparatus, conduits, and conductors Permit type: Electrical | |||||
SCORE 86 3d_044_water heater | |||||
Rev. Elec Permit type: Application for revisions | Permit id: 187012 | |||||
SCORE 56 Fundraiser for st francis de sales church and school Date: October 13, 2013 Contractor: Jessicawattenbarger Permit type: Special event application | Permit id: 246038 | |||||
SCORE 67 St. Francis de sales roman catholic church one day event to raise money for church & school. Event held on private property with staff and volunteers. No outside vendors except always jumping, inc., which provides jumpers. Activities and entertainment provided by volunteers and church affiliated organizations. Date: October 21, 2015 Contractor: Janetwillett Permit type: Special event application | Permit id: 299525 | |||||
Generator for special event/ ap# 268958 Permit type: Electrical only | Permit id: 271872 | |||||
SCORE 67 St. Francis de sales roman catholic church one day event to raise money for church & school. Event held on private property with staff and volunteers. No outside vendors except always jumping, inc., which provides jumpers. Activities and entertainment provided by volunteers and church affiliated organizations. Date: October 22, 2014 Contractor: Janetwillett Permit type: Special event application | Permit id: 268958 | |||||
SCORE 67 10th annual international festival. Fund raiser for st. Francis de sales roman catholic church. Jump house. All activities and entertainment provided by volunteers and church organizations. Date: October 16, 2012 Contractor: Janetwillett Permit type: Special event application | Permit id: 218666 | |||||
Generator for special event ap# 268958 Permit type: Electrical only | Permit id: 271872 | |||||
Fire alarm system install upgrade Date: February 5, 2014 Permit type: Fire alarm system | Permit id: 252989 | |||||
SCORE 86 3d_044_water heater | |||||
SCORE 100 3d_098_miscellaneous apparatus, conduits, and conductors Permit type: Electrical | |||||
SCORE 90 3d_060_special events power distribution Permit type: Electrical | |||||
SCORE 100 Commercial | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 3e_120_shade structures (sq ft) Permit type: Commercial | |||||
SCORE 96 Ti | |||||
SCORE 100 E021_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 Commercial | |||||
SCORE 100 Block Permit type: Wall fence | |||||
SCORE 100 Wds |