Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 96 Pw - encroachment permit Contractor: Og Construction General Contra Permit status: Approved | Permit id: 2015-05952 | |||||
SCORE 96 Pw - encroachment permit Date: November 17, 2015 Contractor: Og Construction General Contra Permit status: Approved | Permit id: 2015-05951 | |||||
SCORE 96 Pw - encroachment application Contractor: Og Construction General Contra Permit status: Approved | |||||
SCORE 96 Pw - encroachment application Contractor: Og Construction General Contra Permit status: Approved | |||||
SCORE 96 Contractor: Og Construction General Contra Permit status: Approved | |||||
SCORE 96 Pw - encroachment application Date: November 17, 2015 Contractor: Og Construction General Contra Permit status: Approved |