Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Date: February 2, 2015 Contractor: Zibby Chrzanowski Client: Kathleen Farina | Client Address: 45 West 45th Street New York Ny 10036 | Client Phone: (212) 683-7239 | Client Company: 1 East 26th Owners Corp | Expiration date: July 29, 2016 | Permit id: 122246952 | |||||
SCORE 100 Date: February 27, 2015 Contractor: William Laffey Client: William Laffey | Client Address: 49 31st Place Lic Ny 11101 | Client Phone: (214) 748-3647 | Client Company: Spring Scaffolding Llc | Expiration date: February 27, 2016 | Permit id: 140315022 | |||||
SCORE 100 Date: January 28, 2014 Contractor: William Laffey Client: William Laffey | Client Address: 49 31st Place Lic Ny 11101 | Client Phone: (214) 748-3647 | Client Company: Spring Scaffolding Llc | Expiration date: December 31, 2015 | Permit id: 140157103 | |||||
SCORE 100 Date: February 27, 2015 Contractor: William Laffey Client: William Laffey | Client Address: 49 31st Place Long Island City Ny 11101 | Client Phone: (718) 392-4921 | Client Company: Spring Scaffolding Llc | Permit status: Initial | Expiration date: February 27, 2016 | Permit id: 140315022 | |||||
SCORE 100 Date: January 28, 2014 Contractor: William Laffey Client: William Laffey | Client Address: 49 31st Place Long Island City Ny 11101 | Client Phone: (718) 392-4921 | Client Company: Spring Scaffolding Llc | Permit status: Renewal | Expiration date: December 31, 2015 | Permit id: 140157103 | |||||
SCORE 99 Equipment work Date: October 25, 2013 Contractor: Par Environmental Corp Permit status: Permit issued | Permit id: 12158826401 | |||||
SCORE 100 Equipment work Date: August 12, 2015 Contractor: Agressive Fire Prot Llc Permit status: Permit issued | Permit id: 12247804101 | |||||
SCORE 100 Equipment work Date: December 11, 2013 Contractor: Sirina Fire Prot Corp Permit status: Permit issued | Permit id: 12182412401 | |||||
SCORE 100 Plumbing Date: March 18, 2015 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 12233472201 | |||||
SCORE 100 Plumbing Date: January 7, 2016 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 12264660901 | |||||
SCORE 100 Equipment work Date: January 7, 2016 Contractor: Agressive Fire Prot Llc Permit status: Permit issued | Permit id: 12264865201 | |||||
SCORE 98 Equipment work Date: March 13, 2015 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 12233472201 | |||||
SCORE 98 Equipment work Date: July 10, 2014 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 12206479101 | |||||
SCORE 56 Equipment work Date: April 28, 2004 Contractor: Theodore William Consrr Co Llc Permit status: Permit issued | Permit id: 10375212801 | |||||
SCORE 98 Equipment work Date: March 16, 2011 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 12059645302 | |||||
SCORE 82 Alteration Date: February 17, 2012 Contractor: Marlboro Group Intl.Llc Permit status: Permit issued | Permit id: 12098013501 | |||||
SCORE 100 Equipment work Date: August 8, 2012 Contractor: Sciame Construction Llc Permit status: Permit issued | Permit id: 12116011701 | |||||
SCORE 98 Equipment work Date: August 4, 2010 Contractor: Ets Contracting Inc Permit status: Permit issued | Permit id: 12041816401 | |||||
SCORE 98 Equipment work Date: December 20, 2010 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 12056110501 | |||||
SCORE 98 Equipment work Date: February 2, 2012 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 12096124501 | |||||
SCORE 100 Equipment work Date: June 14, 2012 Contractor: Nucor Construction Corp Permit status: Permit issued | Permit id: 12111019001 | |||||
SCORE 98 Equipment work Date: July 9, 2009 Contractor: Selby Construction Inc Permit status: Permit issued | Permit id: 12009727901 | |||||
SCORE 99 Equipment work Date: June 12, 2009 Contractor: Par Environmental Corp Permit status: Permit issued | Permit id: 12007362301 | |||||
SCORE 98 Equipment work Date: November 29, 2010 Contractor: Pal Environmental Safety Permit status: Permit issued | Permit id: 12053787401 | |||||
SCORE 98 Equipment work Date: May 27, 2011 Contractor: Pal Environmental Safety Permit status: Permit issued | Permit id: 12070322001 | |||||
Equipment work Date: December 27, 2010 Permit status: Permit issued | Permit id: 12056736901 | |||||
SCORE 91 Equipment work Date: December 16, 2011 Contractor: Americon Construction In Permit status: Permit issued | Permit id: 12091979201 | |||||
SCORE 98 Equipment work Date: September 24, 2007 Contractor: Theodore Williams Const Permit status: Permit issued | Permit id: 10490800301 | |||||
SCORE 100 Plumbing Date: May 2, 2007 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 10473319301 | |||||
SCORE 59 Equipment work Date: December 10, 2007 Contractor: Pal Enironmental Safety Corp Permit status: Permit issued | Permit id: 11003910001 | |||||
Equipment work Date: February 20, 2008 Permit status: Permit issued | Permit id: 11008512101 | |||||
SCORE 56 Equipment work Date: April 30, 2007 Contractor: Par Enviroment Corp Permit status: Permit issued | Permit id: 10475080501 | |||||
SCORE 56 Equipment work Date: January 10, 2008 Contractor: Par Enviormental Corp Permit status: Permit issued | Permit id: 11005929401 | |||||
SCORE 98 Equipment work Date: November 16, 2007 Contractor: Ets Contracting Inc Permit status: Permit issued | Permit id: 11001829401 | |||||
SCORE 99 Equipment work Date: September 24, 2007 Contractor: Turner Interiors Permit status: Permit issued | Permit id: 10489524001 | |||||
Equipment work Date: September 11, 2007 Permit status: Permit issued | Permit id: 10489884401 | |||||
SCORE 99 Equipment work Date: April 27, 2007 Contractor: Par Environmental Corp Permit status: Permit issued | Permit id: 10475081401 | |||||
SCORE 56 Equipment work Date: September 10, 2007 Contractor: Turner Interors Permit status: Permit issued | Permit id: 10489125301 | |||||
SCORE 98 Equipment work Date: September 18, 2007 Contractor: Selby Construction Inc Permit status: Permit issued | Permit id: 10489886201 | |||||
Equipment work Date: August 6, 2009 Permit status: Permit issued | Permit id: 12012008301 | |||||
SCORE 100 Plumbing Date: October 1, 2007 Contractor: Evergreen Mechanical Corp Permit status: Permit issued | Permit id: 10489524001 | |||||
SCORE 100 Equipment work Date: July 23, 2007 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10482315801 | |||||
SCORE 99 Equipment work Date: January 9, 2008 Contractor: Par Environmental Corp Permit status: Permit issued | Permit id: 11002395601 | |||||
SCORE 99 Equipment work Date: February 19, 2008 Contractor: Aragon Llc Permit status: Permit issued | Permit id: 11009262101 | |||||
SCORE 56 Equipment work Date: August 20, 2007 Contractor: Lvi Enviromnental Services Permit status: Permit issued | Permit id: 10486885901 | |||||
SCORE 56 Equipment work Date: September 4, 2007 Contractor: Lvi Enviromental Svc Inc Permit status: Permit issued | Permit id: 10488840901 | |||||
SCORE 79 Equipment work Date: September 21, 2007 Contractor: Sirinia Fire Protection Corp Permit status: Permit issued | Permit id: 10489885301 | |||||
SCORE 75 Equipment work Date: August 7, 2006 Contractor: Theodore Williams Constr. Co Permit status: Permit issued | Permit id: 10450770301 | |||||
SCORE 56 Equipment work Date: January 9, 2007 Contractor: Lvi Environmental Service Inc Permit status: Permit issued | Permit id: 10465433001 | |||||
Equipment work Date: March 9, 2006 Permit status: Permit issued | Permit id: 10437135001 | |||||
SCORE 59 Equipment work Date: October 10, 2006 Contractor: Performance Permit status: Permit issued | Permit id: 10452553201 | |||||
SCORE 85 Equipment work Date: January 17, 2007 Contractor: Lvi Environmental Services Permit status: Permit issued | Permit id: 10464315601 | |||||
SCORE 100 Plumbing Date: October 20, 2006 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 10457858301 | |||||
SCORE 56 Equipment work Date: August 23, 2006 Contractor: Sirina Fire Protecton Permit status: Permit issued | Permit id: 10451544601 | |||||
SCORE 56 Equipment work Date: November 28, 2006 Contractor: Theodore Williams Constructuctio Permit status: Permit issued | Permit id: 10459957901 | |||||
SCORE 56 Equipment work Date: June 7, 2006 Contractor: Tehodore Williams Construction Permit status: Permit issued | Permit id: 10445368101 | |||||
SCORE 99 Equipment work Date: February 20, 2007 Contractor: Aragon Llc Permit status: Permit issued | Permit id: 10466998501 | |||||
SCORE 98 Equipment work Date: January 28, 2011 Contractor: Corporate Interiors Contr Permit status: Permit issued | Permit id: 12056378201 | |||||
SCORE 97 Equipment work Date: September 11, 2007 Contractor: Lvi Environmental Services Inc Permit status: Permit issued | Permit id: 10489403601 | |||||
SCORE 100 Equipment work Date: August 16, 2006 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10451544601 | |||||
SCORE 98 Equipment work Date: September 1, 2009 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 12014328201 | |||||
SCORE 98 Equipment work Date: April 18, 2006 Contractor: Selby Construction Inc Permit status: Permit issued | Permit id: 10440817901 | |||||
SCORE 56 Equipment work Date: December 8, 2006 Contractor: Midtown Fire Spklr Permit status: Permit issued | Permit id: 10459958801 | |||||
SCORE 100 Equipment work Date: March 21, 2007 Contractor: Active Fire Sprinkler Corp Permit status: Permit issued | Permit id: 10466996701 | |||||
SCORE 98 Equipment work Date: August 5, 2009 Contractor: Pal Environmental Safety Permit status: Permit issued | Permit id: 12012099301 | |||||
SCORE 56 Equipment work Date: June 23, 2005 Contractor: Pinnacle Environ. Corp Permit status: Permit reissued | Permit id: 10414580901 | |||||
SCORE 61 Equipment work Date: October 14, 2005 Contractor: Aboc Peerless Sprinkler Permit status: Permit issued | Permit id: 10423456101 | |||||
SCORE 99 Equipment work Date: November 2, 2006 Contractor: Sirina Fire Protection Permit status: Permit issued | Permit id: 10457857401 | |||||
SCORE 56 Equipment work Date: September 16, 2005 Contractor: Lehr Construc Corp Permit status: Permit issued | Permit id: 10423458901 | |||||
Equipment work Date: June 2, 2005 Permit status: Permit issued | Permit id: 10412862201 | |||||
SCORE 98 Equipment work Date: September 16, 2005 Contractor: Selby Construction Inc Permit status: Permit issued | Permit id: 10422738301 | |||||
SCORE 100 Plumbing Date: November 17, 2005 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 10425723301 | |||||
SCORE 59 Equipment work Date: November 1, 2005 Contractor: J.T. Magen And Comp Permit status: Permit issued | Permit id: 10415847502 | |||||
SCORE 56 Equipment work Date: July 28, 2005 Contractor: Pal Enviorn Corp Permit status: Permit issued | Permit id: 10417686501 | |||||
SCORE 59 Equipment work Date: February 24, 2005 Contractor: Sirina Fireprotection Corp Permit status: Permit issued | Permit id: 10403252901 | |||||
SCORE 60 Plumbing Date: September 29, 2005 Contractor: Mac Felderinc Permit status: Permit issued | Permit id: 10422738301 | |||||
SCORE 98 Equipment work Date: February 8, 2005 Contractor: Fred Rienau Inc Permit status: Permit issued | Permit id: 10402562601 | |||||
SCORE 67 Plumbing Date: March 14, 2005 Contractor: Park Plumb Co Permit status: Permit issued | Permit id: 10402562601 | |||||
SCORE 95 Sidewalk shed Date: March 23, 2010 Contractor: Everest Scaffolding Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12029937301 | |||||
SCORE 99 Equipment work Date: November 2, 2005 Contractor: Theodore Williams Construction Permit status: Permit issued | Permit id: 10425723301 | |||||
SCORE 82 Equipment work Date: January 5, 2006 Contractor: Par Environmental Permit status: Permit issued | Permit id: 10432389401 | |||||
SCORE 67 Equipment work Date: July 18, 2005 Contractor: Stamack Permit status: Permit issued | Permit id: 10416961301 | |||||
SCORE 98 Plumbing Date: August 2, 2005 Contractor: George Breslaw Sons Inc Permit status: Permit issued | Permit id: 10412862201 | |||||
SCORE 84 Equipment work Date: October 17, 2005 Contractor: Island Fire Sp. Inc Permit status: Permit issued | Permit id: 10419086701 | |||||
SCORE 99 Equipment work Date: September 27, 2006 Contractor: Theodore Williams Construction Permit status: Permit issued | Permit id: 10433614901 | |||||
SCORE 99 Equipment work Date: August 2, 2005 Contractor: Sirina Fire Protection Permit status: Permit issued | Permit id: 10415848401 | |||||
SCORE 100 Equipment work Date: September 19, 2005 Contractor: Triangle Fire Protection Corp Permit status: Permit issued | Permit id: 10422766801 | |||||
SCORE 98 Equipment work Date: November 1, 2005 Contractor: J.T. Magen And Company Inc Permit status: Permit issued | Permit id: 10415847502 | |||||
SCORE 56 Equipment work Date: December 29, 2005 Contractor: Theodore Williams Const. C Permit status: Permit issued | Permit id: 10431303901 | |||||
SCORE 98 Equipment work Date: September 24, 2009 Contractor: Triangle Fire Prot Corp Permit status: Permit issued | Permit id: 12012010901 | |||||
SCORE 59 Equipment work Date: February 10, 2005 Contractor: Manhattan Partit. Assoc Permit status: Permit issued | Permit id: 10403250101 | |||||
SCORE 60 Equipment work Date: December 1, 2005 Contractor: Larsen And Ruggiero Mechanical Permit status: Permit issued | Permit id: 10429170301 | |||||
SCORE 71 Equipment work Date: September 12, 2005 Contractor: Finally General Contractors Permit status: Permit issued | Permit id: 10423486501 | |||||
SCORE 100 Equipment work Date: July 19, 2005 Contractor: Lewis And Kennedy Inc Permit status: Permit issued | Permit id: 10416805301 | |||||
SCORE 65 Equipment work Date: June 20, 2005 Contractor: John Ohara Co Inc Permit status: Permit issued | Permit id: 10411689501 | |||||
SCORE 99 Equipment work Date: February 17, 2005 Contractor: Aragon Llc Permit status: Permit issued | Permit id: 10402127402 | |||||
SCORE 95 Equipment work Date: November 30, 2005 Contractor: Chief Fire Prevention And Mech. Co Permit status: Permit issued | Permit id: 10429261301 | |||||
SCORE 100 Plumbing Date: August 1, 2005 Contractor: Ashland Plumbing Corp Permit status: Permit issued | Permit id: 10415847501 | |||||
SCORE 98 Equipment work Date: October 26, 2005 Contractor: Theodore Williams Construction C Permit status: Permit issued | Permit id: 10427091301 | |||||
SCORE 98 Equipment work Date: March 1, 2006 Contractor: Theodore Williams Construction C Permit status: Permit issued | Permit id: 10427091302 | |||||
SCORE 56 Equipment work Date: August 17, 2005 Contractor: Theodore Williams Construc Permit status: Permit issued | Permit id: 10419602201 | |||||
SCORE 100 Plumbing Date: March 24, 2005 Contractor: George Breslaw And Sons Inc Permit status: Permit issued | Permit id: 10405886801 | |||||
SCORE 86 Sidewalk shed Date: May 4, 2005 Contractor: Outdoor Install Llc Permit type: Equipment | Permit status: Permit issued | Permit id: 10410236501 | |||||
SCORE 84 Plumbing Date: March 9, 2005 Contractor: Lab Plumb Heat. Co Permit status: Permit issued | Permit id: 10402977501 | |||||
SCORE 97 Equipment work Date: November 19, 2004 Contractor: Lvi Environmental Services Inc Permit status: Permit issued | Permit id: 10397347001 | |||||
SCORE 100 Plumbing Date: August 9, 2004 Contractor: George Breslaw And Sons Inc Permit status: Permit issued | Permit id: 10383535201 | |||||
SCORE 67 Equipment work Date: April 12, 2004 Contractor: Par Enviromental Permit status: Permit issued | Permit id: 10376942301 | |||||
SCORE 58 Equipment work Date: June 16, 2004 Contractor: P.A.L Environmental Safety Corp Permit status: Permit issued | Permit id: 10380960201 | |||||
SCORE 98 Equipment work Date: July 19, 2004 Contractor: Manhattan Contracting Corp Permit status: Permit issued | Permit id: 10383535201 | |||||
SCORE 100 Equipment work Date: March 2, 2005 Contractor: Sirina Fire Protection Corp Permit status: Permit issued | Permit id: 10402975701 | |||||
SCORE 67 Equipment work Date: March 15, 2005 Contractor: Vanguard Constr Permit status: Permit issued | Permit id: 10405886801 | |||||
SCORE 82 Equipment work Date: August 12, 2004 Contractor: Par Environmental Permit status: Permit issued | Permit id: 10386152701 | |||||
SCORE 98 Equipment work Date: April 21, 2005 Contractor: Sirina Fire Prot Permit status: Permit issued | Permit id: 10406041801 | |||||
SCORE 100 Equipment work Date: March 16, 2010 Contractor: Midtown Fire Sprinkler Co Permit status: Permit issued | Permit id: 12014326401 | |||||
SCORE 100 Equipment work Date: September 28, 2011 Contractor: Midtown Fire Sprinkler Co Permit status: Permit issued | Permit id: 12043445902 | |||||
SCORE 100 Equipment work Date: March 16, 2001 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10249510401 | |||||
SCORE 56 Equipment work Date: May 22, 2001 Contractor: Ace Fier Protection Corp Permit status: Permit issued | Permit id: 10249674601 | |||||
SCORE 100 Equipment work Date: September 22, 2009 Contractor: Sirina Fire Prot Corp Permit status: Permit issued | Permit id: 12010874801 | |||||
SCORE 100 Equipment work Date: August 18, 2011 Contractor: Sirina Fire Prot Corp Permit status: Permit issued | Permit id: 12077711401 | |||||
SCORE 56 Sidewalk shed Date: April 4, 2001 Contractor: Phoenix Building Rest.Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10229013801 | |||||
SCORE 99 Equipment work Date: December 4, 1998 Contractor: West New York Restoration Permit status: Permit issued | Permit id: 10223364601 | |||||
SCORE 98 Equipment work Date: April 27, 2001 Contractor: Sirina Fire Prot. Corp Permit status: Permit issued | Permit id: 10228911301 | |||||
SCORE 98 Equipment work Date: November 18, 1998 Contractor: Jls Industries Inc Permit status: Permit issued | Permit id: 10223223701 | |||||
SCORE 100 Equipment work Date: October 2, 2007 Contractor: Abco Peerless Sprinkler Corp Permit status: Permit issued | Permit id: 10490802101 | |||||
SCORE 56 Equipment work Date: September 18, 1998 Contractor: Phoenix Assoc.Const.Corp Permit status: Permit issued | Permit id: 10207346201 | |||||
SCORE 100 Plumbing Date: August 14, 2009 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 12012008301 | |||||
SCORE 100 Plumbing Date: August 23, 2010 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 12043444001 | |||||
SCORE 100 Plumbing Date: February 10, 2011 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 12056378201 | |||||
SCORE 100 Plumbing Date: March 13, 2007 Contractor: Par Plumbing Co Inc Permit status: Permit issued | Permit id: 10466998501 | |||||
SCORE 59 Equipment work Date: January 21, 1999 Contractor: Par Enviornmental Corp Permit status: Permit issued | Permit id: 10211043001 | |||||
SCORE 99 Equipment work Date: March 10, 1999 Contractor: Abco Peerless Sprinkler Permit status: Permit issued | Permit id: 10207347101 | |||||
SCORE 89 Equipment work Date: April 16, 1999 Contractor: D And D Construction Inc Permit status: Permit issued | Permit id: 10204656301 | |||||
SCORE 56 Equipment work Date: April 19, 1999 Contractor: Par Envionmental Permit status: Permit issued | Permit id: 10204652701 | |||||
SCORE 100 Plumbing Date: March 16, 2012 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 12101062701 | |||||
SCORE 99 Equipment work Date: April 2, 2001 Contractor: Manhattan Business Interiors Permit status: Permit issued | Permit id: 10249434701 | |||||
SCORE 59 Equipment work Date: August 28, 1998 Contractor: Phoenix Associates Permit status: Permit issued | Permit id: 10194353201 | |||||
SCORE 56 Equipment work Date: October 6, 1998 Contractor: Selby Construcion Permit status: Permit issued | Permit id: 10195396801 | |||||
SCORE 100 Equipment work Date: December 28, 1998 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10199054301 | |||||
SCORE 100 Plumbing Date: April 7, 1999 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 10193116201 | |||||
SCORE 56 Equipment work Date: August 25, 1998 Contractor: P A L Environmental Safety Corp Permit status: Permit issued | Permit id: 10194057101 | |||||
SCORE 100 Equipment work Date: October 20, 1998 Contractor: Active Fire Extinguisher Co Inc Permit status: Permit issued | Permit id: 10194708401 | |||||
SCORE 89 Sidewalk shed Date: September 20, 1999 Contractor: T.B.R. Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10244709601 | |||||
SCORE 62 Equipment work Date: June 25, 1998 Contractor: Maris Tech Const. Corp Permit status: Permit issued | Permit id: 10189318601 | |||||
SCORE 67 Equipment work Date: May 1, 1998 Contractor: Phoenix Associates Construction Permit status: Permit issued | Permit id: 10180367501 | |||||
SCORE 56 Equipment work Date: February 26, 1998 Contractor: Par Environemental Corp Permit status: Permit issued | Permit id: 10175461001 | |||||
SCORE 67 Equipment work Date: August 12, 1998 Contractor: Par Environmenal Corp Permit status: Permit issued | Permit id: 10193554101 | |||||
SCORE 99 Equipment work Date: January 15, 1998 Contractor: Mchugh Divincent Alessi Permit status: Permit issued | Permit id: 10179443501 | |||||
SCORE 100 Equipment work Date: February 5, 1998 Contractor: Mchugh Divincent Alessi Inc Permit status: Permit issued | Permit id: 10173304601 | |||||
SCORE 56 Equipment work Date: June 13, 1997 Contractor: Tishaman Permit status: Permit issued | Permit id: 10170566501 | |||||
SCORE 59 Equipment work Date: October 3, 1997 Contractor: Brumar Sheet Metal Permit status: Permit issued | Permit id: 10167284201 | |||||
SCORE 100 Sidewalk shed Date: July 14, 1998 Contractor: Spring Scaffolding Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10190338001 | |||||
SCORE 69 Equipment work Date: October 30, 1997 Contractor: P.A.L.Enviornmental Safety Corp Permit status: Permit issued | Permit id: 10159115401 | |||||
SCORE 56 Equipment work Date: September 23, 1997 Contractor: Manhattan Partitions Asso Permit status: Permit issued | Permit id: 10161310301 | |||||
SCORE 99 Equipment work Date: April 29, 1999 Contractor: Theodore Williams Construction Permit status: Permit issued | Permit id: 10204736701 | |||||
SCORE 56 Equipment work Date: April 8, 1997 Contractor: Aback Enterprises Permit status: Permit issued | Permit id: 10151888601 | |||||
Equipment work Date: July 16, 1997 Permit status: Permit issued | Permit id: 10154670201 | |||||
SCORE 73 Equipment work Date: May 9, 1997 Contractor: P.A.L. Enviornmental Safety Corp Permit status: Permit issued | Permit id: 10154329701 | |||||
SCORE 100 Equipment work Date: July 30, 1997 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10161690301 | |||||
SCORE 100 Equipment work Date: June 7, 1999 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10216811901 | |||||
Plumbing Date: March 6, 1998 Permit status: Permit issued | Permit id: 10148780101 | |||||
SCORE 100 Equipment work Date: August 9, 2004 Contractor: Sirina Fire Protection Corp Permit status: Permit issued | Permit id: 10383620801 | |||||
SCORE 67 Equipment work Date: April 29, 1997 Contractor: Phoenix Associates Construction Permit status: Permit issued | Permit id: 10147880202 | |||||
SCORE 94 Equipment work Date: October 28, 1996 Contractor: Triangle Fire Protection Co Permit status: Permit issued | Permit id: 10139747201 | |||||
SCORE 56 Equipment work Date: March 14, 1997 Contractor: Selbvy Construction Permit status: Permit issued | Permit id: 10148780101 | |||||
SCORE 89 Equipment work Date: November 27, 1996 Contractor: Pal Environmental Safety Inc Permit status: Permit issued | Permit id: 10144424201 | |||||
SCORE 89 Equipment work Date: January 23, 1997 Contractor: Pal Environmental Safety Inc Permit status: Permit issued | Permit id: 10142619101 | |||||
SCORE 56 Equipment work Date: September 20, 1996 Contractor: Thedore Williams Con Permit status: Permit issued | Permit id: 10139866701 | |||||
SCORE 99 Equipment work Date: September 16, 1996 Contractor: Theodore Williams Construction Permit status: Permit issued | Permit id: 10139744501 | |||||
SCORE 59 Equipment work Date: August 2, 1996 Contractor: P.A.L. Enviornmental Safety Co Permit status: Permit issued | Permit id: 10136121401 | |||||
SCORE 56 Equipment work Date: September 20, 1996 Contractor: D.C. Turano Inc Permit status: Permit issued | Permit id: 10139866701 | |||||
SCORE 100 Equipment work Date: June 20, 1996 Contractor: Selby Construction Permit status: Permit issued | Permit id: 10132047401 | |||||
SCORE 99 Plumbing Date: February 23, 2011 Contractor: Lab Plbg And Htg Co Inc Permit status: Permit issued | Permit id: 12056736901 | |||||
SCORE 98 Equipment work Date: July 12, 1996 Contractor: Brumar Sheet Metal Inc Permit status: Permit issued | Permit id: 10132605801 | |||||
SCORE 98 Equipment work Date: March 1, 1996 Contractor: Theodore Williams Constr Permit status: Permit issued | Permit id: 10127050801 | |||||
SCORE 56 Equipment work Date: March 7, 1996 Contractor: Selby Contracting Inc Permit status: Permit issued | Permit id: 10127374701 | |||||
SCORE 89 Equipment work Date: February 7, 1996 Contractor: Gmo International Inc Permit status: Permit issued | Permit id: 10124622401 | |||||
SCORE 56 Equipment work Date: January 31, 1996 Contractor: Par Environmental Co Permit status: Permit issued | Permit id: 10122381901 | |||||
SCORE 56 Equipment work Date: February 26, 1996 Contractor: Theodore Wiliam Construction Permit status: Permit issued | Permit id: 10125495501 | |||||
SCORE 56 Equipment work Date: November 8, 1995 Contractor: Met Consutrction Corp Permit status: Permit issued | Permit id: 10114629801 | |||||
SCORE 98 Equipment work Date: February 26, 1996 Contractor: Theodore William Construction Permit status: Permit issued | Permit id: 10125495501 | |||||
SCORE 98 Equipment work Date: February 8, 1995 Contractor: Brumar Sheet Metal Inc Permit status: Permit issued | Permit id: 10098549001 | |||||
SCORE 56 Equipment work Date: December 20, 1995 Contractor: P A L Environmental Safety Co Permit status: Permit issued | Permit id: 10117380001 | |||||
SCORE 56 Equipment work Date: January 23, 1996 Contractor: Phoenix Assoc. Const Permit status: Permit issued | Permit id: 10123886701 | |||||
SCORE 100 Equipment work Date: September 6, 1995 Contractor: Sirina Fire Protection Corp Permit status: Permit issued | Permit id: 10111151001 | |||||
SCORE 99 Equipment work Date: August 18, 1995 Contractor: Dorff Construction Co Permit status: Permit issued | Permit id: 10111152901 | |||||
SCORE 99 Equipment work Date: August 21, 1995 Contractor: Dorff Construction Permit status: Permit issued | Permit id: 10111836301 | |||||
SCORE 84 Equipment work Date: August 5, 1996 Contractor: Sirina Fire Protection Co Permit status: Permit issued | Permit id: 10127086601 | |||||
SCORE 99 Equipment work Date: March 16, 2006 Contractor: Midtown Fire Sprinkler Corp Permit status: Permit issued | Permit id: 10436086101 | |||||
SCORE 99 Equipment work Date: October 27, 2005 Contractor: Midtown Fire Sprinkler Corp Permit status: Permit issued | Permit id: 10425724201 | |||||
SCORE 98 Equipment work Date: May 4, 1995 Contractor: Shelby Construction Permit status: Permit issued | Permit id: 10104414801 | |||||
SCORE 67 Equipment work Date: June 26, 1995 Contractor: Phoenix Associates Construction Permit status: Permit issued | Permit id: 10106952101 | |||||
SCORE 100 Plumbing Date: March 18, 1996 Contractor: Mac Felder Inc Permit status: Permit issued | Permit id: 10127050801 | |||||
SCORE 59 Equipment work Date: February 9, 1995 Contractor: Rubin Mgmt Co Permit status: Permit issued | Permit id: 10098959301 | |||||
SCORE 99 Equipment work Date: February 16, 1995 Contractor: Par Environmental Corp Permit status: Permit reissued | Permit id: 10099794001 | |||||
SCORE 56 Equipment work Date: March 1, 1995 Contractor: Brummer Sheet Metal Inc Permit status: Permit issued | Permit id: 10099794001 | |||||
SCORE 56 Equipment work Date: February 16, 1995 Contractor: Rudin Mngt Co As Agnt 41madison Permit status: Permit reissued | Permit id: 10099794001 | |||||
SCORE 56 Equipment work Date: February 8, 1995 Contractor: Rudin Mgnt. Co As Agnt.41 Mad Av Permit status: Permit issued | Permit id: 10098549001 | |||||
SCORE 59 Equipment work Date: March 31, 1995 Contractor: Ray Jefferson Construction Co Permit status: Permit issued | Permit id: 10101332301 | |||||
SCORE 99 Equipment work Date: January 29, 1997 Contractor: Theodore Williams Constr Co Inc Permit status: Permit issued | Permit id: 10142697601 | |||||
SCORE 56 Equipment work Date: July 7, 1994 Contractor: First Enviroment Lcontracting In Permit status: Permit issued | Permit id: 10088427801 | |||||
SCORE 100 Equipment work Date: September 30, 1994 Contractor: Sirina Fire Protection Corp Permit status: Permit issued | Permit id: 10090580701 | |||||
SCORE 56 Equipment work Date: September 21, 1994 Contractor: Rudin Mgmt Co Agnt 41 Mad Co Permit status: Permit issued | Permit id: 10090572701 | |||||
SCORE 100 Equipment work Date: July 6, 1994 Contractor: Ewt Contracting Inc Permit status: Permit issued | Permit id: 10088367001 | |||||
Equipment work Date: September 12, 1994 Permit status: Permit issued | Permit id: 10084594401 | |||||
SCORE 56 Equipment work Date: June 30, 1994 Contractor: Rudin Mgmt Co 41 Madison Co Permit status: Permit issued | Permit id: 10086625201 | |||||
SCORE 60 Equipment work Date: December 27, 1996 Contractor: 156 5 Ave Corp Permit status: Permit issued | Permit id: 10147880201 | |||||
SCORE 56 Equipment work Date: November 22, 1994 Contractor: Fred Reinu Inc Permit status: Permit issued | Permit id: 10093487501 | |||||
